| PartNumber | 18257C472KATME | 18257C333KAT2A | 18257C473JAT1A |
| Description | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 4700pF X7R 1825 10% Tol | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 33000pF 10% X7R | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.047uF 5% |
| Manufacturer | AVX | - | - |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - |
| RoHS | Y | - | - |
| Capacitance | 4700 pF | - | - |
| Voltage Rating DC | 500 VDC | - | - |
| Dielectric | X7R | - | - |
| Tolerance | 10 % | - | - |
| Case Code in | 1825 | - | - |
| Case Code mm | 4564 | - | - |
| Height | 0.1 in | - | - |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 125 C | - | - |
| Product | General Type MLCCs | - | - |
| Termination Style | SMD/SMT | - | - |
| Series | X7R | - | - |
| Packaging | Reel | - | - |
| Length | 0.177 in | - | - |
| Package / Case | 1825 (4564 metric) | - | - |
| Type | Commercial Surface Mount Chip | - | - |
| Width | 0.252 in | - | - |
| Brand | AVX | - | - |
| Capacitance nF | 4.7 nF | - | - |
| Capacitance uF | 0.0047 uF | - | - |
| Product Type | Ceramic Capacitors | - | - |
| Factory Pack Quantity | 1000 | - | - |
| Subcategory | Capacitors | - | - |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
N/A |
18257C473KAT1A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V .047uF X7R 1825 10% Tol | |
| 18257C472KATME | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 4700pF X7R 1825 10% Tol | ||
| 18257C333KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 33000pF 10% X7R | ||
| 18257C473MAT1A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.047uF 20% | ||
| 18257C473KAT9A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.047uF 10% | ||
| 18257C473KAT1A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.047uF 10% | ||
| 18257C472KATME | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 4700pF 10% | ||
| 18257C473JAT1A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.047uF 5% | ||
TE Connectivity |
1825955-5 | Tactile Switches FSM3JLH=6MM TACT SWITCH, HT W/ESD | |
| 1825910-6 | Tactile Switches FSM4JH | ||
| 1825935-1 | Headers & Wire Housings 15 MTE HDR SRRA SMT 30 AU SEL LD L-FREE | ||
| 1825955-1 | Tactile Switches FSM1JLH=6MM TACT SWITCH, HT W/ESD | ||
| 1825967-2 | Tactile Switches FSMCDAH | ||
| 1825955-8 | Tactile Switches FSM3JAAH=6MM TACT SWITCH, HT W/ESD | ||
| 1825955-6 | Tactile Switches FSM3JH | ||
| 1825968-3 | Tactile Switches FSMRACDAAH=6.0mm R/A Tact W/SQ ACT. & HT | ||
| 1825968-1 | Tactile Switches FSMRACDH=6.0mm R/A Tact W/SQ ACT. & HT | ||
| 1825911-1 | DIP Switches / SIP Switches ADE08STR04-3 SPECIAL, PKG ON T | ||
| 1825910-1 | Tactile Switches FSM2JLH | ||
| 1825955-2 | Tactile Switches FSM1JH | ||
| 1825935-1 | CONN HEADER SMD R/A 15POS 2.54MM | ||
| 1825910-2 | Switch Tactile OFF (ON) SPST Round Button PC Pins 0.05A 24VDC 100000Cycles 1.56N Thru-Hole Loose | ||
| 1825955-6 | SWITCH TACTILE SPST-NO 0.05A 24V | ||
| 1825967-1 | FSMCDH=6.0MM TACT W/SQ ACT. & | ||
| 1825968-2 | FSMRACDAH=6.0MM R/A TACT W/SQ | ||
| 1825968-3 | FSMRACDAAH=6.0MM R/A TACT W/SQ A | ||
| 1825910-7 | Switch Tactile OFF (ON) SPST Round Button PC Pins 0.05A 24VDC 100000Cycles 2.55N Thru-Hole Loose | ||
| 1825966-1 | Switch Tactile OFF (ON) SPST Rectangular Button PC Pins 0.05A 24VDC 20000Cycles 1.3N Thru-Hole Loose | ||
| 1825911-1 | DIP Switches / SIP Switches ADE08STR04-3 | ||
| 1825851-1 | Headers & Wire Housings EJECTOR LATCH | ||
| 1825945-1 | Headers & Wire Housings AMPMODU MOD II HORIZ 25/30 SELECT LOAD | ||
| 1825910-1 | Switch Tactile OFF (ON) SPST Round Button PC Pins 0.05A 24VDC 100000Cycles 0.98N Thru-Hole Loose | ||
| 1825910-6 | FSM4JH=6MM TACT SWITCH, HIGH T | ||
| 1825955-2 | Switch Tactile OFF (ON) SPST Round Button PC Pins 0.05A 24VDC Thru-Hole Loose | ||
| 1825965-1 | Switch Tactile N.O. SPST Rectangular Button PC Pins 0.05A 24VDC 20000Cycles 1.3N Thru-Hole Loose | ||
TE Connectivity / AMP Connectors |
1825851-1 | Headers & Wire Housings EJECTOR LATCH | |
Phoenix Contact |
1825860 | Pluggable Terminal Blocks 19 Pos 5.08mm pitch Thru Hole Invert Hdr | |
| 1825873 | Pluggable Terminal Blocks 20 Pos 5.08mm pitch Thru Hole Invert Hdr | ||
| 1825815 | Pluggable Terminal Blocks 14 Pos 5.08mm pitch Thru Hole Invert Hdr | ||
| 1825831 | Pluggable Terminal Blocks 16 Pos 5.08mm pitch Thru Hole Invert Hd | ||
TE Connectivity / Alcoswitch |
1825968-2 | Tactile Switches FSMRACDAH | |
| 18257C473KA1ME | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.047uF 10% | ||
| 18258-2 | - Bulk (Alt: 18258-2) | ||
| 1825869 | Switch Bezels / Switch Caps Sq.cap B/W Pr. % | ||
| 1825969 | Switch Bezels / Switch Caps Sq.cap B/W Pr. - | ||
| 18257C473MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 0.047uF 20% X7R 1825 SIZE | ||
| 18257C224MAZ2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 0.22uF 20% X7R 1825 SIZE | ||
| 1825960000 | TERM BLK 2POS TOP ENTRY 5MM PCB | ||
| 18257C473KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 47000pF 10% X7R | ||
| 182592 | Жаңа және түпнұсқа |