| PartNumber | 18251C154JAT2A | 18251C104MAT2A | 18251C105KAT2A |
| Description | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .15uF X7R 1825 5% Tol | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.1uF 20% | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 1uF 100volts X7R 10% |
| Manufacturer | AVX | - | AVX Corporation |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | Ceramic Capacitors |
| RoHS | Y | - | - |
| Termination | Standard | - | - |
| Capacitance | 0.15 uF | - | 1μF |
| Voltage Rating DC | 100 VDC | - | - |
| Dielectric | X7R | - | - |
| Tolerance | 5 % | - | ±10% |
| Case Code in | 1825 | - | - |
| Case Code mm | 4564 | - | - |
| Height | 0.61 mm | - | - |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 125 C | - | - |
| Product | General Type MLCCs | - | - |
| Termination Style | SMD/SMT | - | - |
| Series | X7R | - | - |
| Packaging | Reel | - | Tape & Reel (TR) |
| Length | 4.5 mm | - | - |
| Package / Case | 1825 (4564 metric) | - | - |
| Type | X7R MLC Capacitors | - | - |
| Width | 6.4 mm | - | - |
| Brand | AVX | - | - |
| Capacitance nF | 150 nF | - | - |
| Capacitance pF | 150000 pF | - | - |
| Class | Class 2 | - | - |
| Product Type | Ceramic Capacitors | - | - |
| Factory Pack Quantity | 1000 | - | - |
| Subcategory | Capacitors | - | - |
| Package Case | - | - | 1825 (4564 Metric) |
| Operating Temperature | - | - | -55°C ~ 125°C |
| Mounting Type | - | - | Surface Mount, MLCC |
| Features | - | - | - |
| Voltage Rated | - | - | 100V |
| Size Dimension | - | - | 0.180" L x 0.250" W (4.57mm x 6.35mm) |
| Applications | - | - | General Purpose |
| Temperature Coefficient | - | - | X7R |
| Lead Style | - | - | - |
| Failure Rate | - | - | - |
| Lead Spacing | - | - | - |
| Height Seated Max | - | - | - |
| Ratings | - | - | - |
| Thickness Max | - | - | 0.051" (1.30mm) |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
N/A |
18251C334KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .33uF X7R 1825 10% Tol | |
| 18251C394KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .39uF X7R 1825 10% Tol | ||
| 18251C334MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .33uF X7R 1825 20% Tol | ||
| 18251C223KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .022uF X7R 1825 10% Tol | ||
| 18251C154JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .15uF X7R 1825 5% Tol | ||
| 18251C154KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .15uF X7R 1825 10% Tol | ||
| 18251C474KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .47uF X7R 1825 10% Tol | ||
| 18251C334JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V .33uF X7R 1825 5% Tol | ||
| 18251C224JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.22uF 5% X7R | ||
| 18251C334JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.33uF 5% | ||
| 18251C224MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.22uF 20% X7R | ||
| 18251C154KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 0.15uF 100volts X7R 10% | ||
| 18251C334MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.33uF 20% X7R | ||
| 18251C394KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.39uF 10% X7R | ||
| 18251C334KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 0.33uF 100volts X7R 10% | ||
| 18251C154JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.15uF 5% X7R | ||
| 18251C104MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.1uF 20% | ||
| 18251C473KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.047uF 10% | ||
| 18251C223KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts .022uF 10% | ||
| 18251C683KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 0.068uF 100volts X7R 10% | ||
| 18251C105KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 1uF 100volts X7R 10% | ||
| 18251C564KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.56uF 10% | ||
| 18251C333KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 33000pF 10% X7R | ||
| 18251C474KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.47uF 10% | ||
| 18251C224KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 0.22uF 100volts X7R 10% | ||
| 18251C474JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1825 0.47uF 100volts X7R 5% | ||
TE Connectivity / Alcoswitch |
1825203-3 | Slide Switches SLIDE 4P3T AG R/A SWITCH | |
| 1825202-2 | Slide Switches MSSA3350G04=SW SLIDE, 3P3T AU | ||
| 1825203-4 | Slide Switches 4P3T AU R/A SLIDE SWITCH | ||
| 1825201-2 | Slide Switches | ||
| 1825202-3 | Slide Switches SLIDE 4P3T AG SWITCH | ||
| 18251X154KSJME\500 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 150000pF 10% 100V | ||
| 18251C474KAT1A | Жаңа және түпнұсқа | ||
| 18251C474KAT2A 1825-4 | Жаңа және түпнұсқа | ||
| 18251C474KAT2A 1825-47 | Жаңа және түпнұсқа | ||
| 18251E105MAT2A | Жаңа және түпнұсқа | ||
| 18251C474KAT2A\\SG | STD MB CMAP - FN - Tape and Reel (Alt: 18251C474KAT2A\\SG) | ||
| 18251C104KAT2A\\SG | STD MB CMAP - FN - Tape and Reel (Alt: 18251C104KAT2A\\SG) | ||
| 18251X104KSJME | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100000pF 10% 100V | ||
| 18251X104KSJ9A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100000pF 10% 100V | ||
| 1825201-1 | Slide Switches MSSA2450R04=SW SLIDE, DP4T AG R/A | ||
| 18251C562FAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 5600PF 100V 1% | ||
| 18251X104KSTME | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100000pF 10% 100V | ||
| 18251C474KAT4A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.47uF 10% X7R | ||
| 18251C394KAT4A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 0.39uF 10% X7R | ||
TE Connectivity |
1825202-4 | Slide Switches 4P3T AU SLIDE SWITCH | |
| 1825202-3 | Slide Switches SLIDE 4P3T AG SWITCH | ||
| 1825203-4 | Slide Switches 4P3T AU R/A SLIDE SWITCH | ||
| 1825203-3 | Slide Switches SLIDE 4P3T AG R/A SWITCH | ||
| 1825200-2 | MSSA2450G04=SW SLIDE, DP4T AU |