![]() | |||
| PartNumber | TSC497CX RFG | TSC4505CX RFG | TSC4505CX |
| Description | Bipolar Transistors - BJT SOT-23, 300V, 500A, NPN Bipolar Trnstor | Bipolar Transistors - BJT NPN Transistor | Bipolar Transistors - BJT NPN Transistor |
| Manufacturer | Taiwan Semiconductor | Taiwan Semiconductor | Taiwan Semiconductor |
| Product Category | Bipolar Transistors - BJT | Bipolar Transistors - BJT | Bipolar Transistors - BJT |
| RoHS | Y | Y | Y |
| Technology | Si | Si | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Package / Case | SOT-23-3 | SOT-23-3 | - |
| Transistor Polarity | NPN | NPN | NPN |
| Configuration | Single | Single | - |
| Collector Emitter Voltage VCEO Max | 300 V | 400 V | - |
| Collector Base Voltage VCBO | 300 V | 400 V | - |
| Emitter Base Voltage VEBO | 5 V | 6 V | - |
| Collector Emitter Saturation Voltage | 200 mV | 0.1 V | - |
| Maximum DC Collector Current | 1 A | 300 mA | - |
| Gain Bandwidth Product fT | 75 MHz | 20 MHz | - |
| Minimum Operating Temperature | - 55 C | - 55 C | - |
| Maximum Operating Temperature | + 150 C | + 150 C | - |
| DC Current Gain hFE Max | 300 | 270 | - |
| Packaging | Reel | Reel | Reel |
| Brand | Taiwan Semiconductor | Taiwan Semiconductor | Taiwan Semiconductor |
| Continuous Collector Current | 500 mA | 300 mA | - |
| DC Collector/Base Gain hfe Min | 80 | 100 | - |
| Pd Power Dissipation | 500 mW | 225 mW | - |
| Product Type | BJTs - Bipolar Transistors | BJTs - Bipolar Transistors | BJTs - Bipolar Transistors |
| Factory Pack Quantity | 3000 | 3000 | 3000 |
| Subcategory | Transistors | Transistors | Transistors |
| Unit Weight | - | 0.000282 oz | - |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
|
Taiwan Semiconductor |
TSC497CX RFG | Bipolar Transistors - BJT SOT-23, 300V, 500A, NPN Bipolar Trnstor | |
| TSC4505CX RFG | Bipolar Transistors - BJT NPN Transistor | ||
| TSC4505CX | Bipolar Transistors - BJT NPN Transistor | ||
| TSC4505CX RFG | Trans GP BJT NPN 400V 0.3A 3-Pin SOT-23 T/R | ||
Maxim Integrated |
TSC428EPA | Gate Drivers Dual-Power MOSFET Driver | |
| TSC428EPA | Gate Drivers Dual-Power MOSFET Drive | ||
| TSC428MJA/883B | Gate Drivers Dual-Power MOSFET Drive | ||
| TSC4505CX | Bipolar Transistors - BJT NPN Transisto | ||
| TSC428CPA+T | Жаңа және түпнұсқа | ||
| TSC428EBA | Gate Drivers | ||
| TSC428EBA+T | Жаңа және түпнұсқа | ||
| TSC428EJA | Gate Drivers | ||
| TSC428EPA+T | Жаңа және түпнұсқа | ||
| TSC428MJA | Buffer/Inverter Based MOSFET Driver, 1.5A, CMOS, CDIP8 | ||
| TSC428MJA/883 | Жаңа және түпнұсқа | ||
| TSC428MJA/883C | Жаңа және түпнұсқа | ||
| TSC429CPA | Жаңа және түпнұсқа | ||
| TSC429IJA | Жаңа және түпнұсқа | ||
| TSC430CPA | Жаңа және түпнұсқа | ||
| TSC430IJA | Жаңа және түпнұсқа | ||
| TSC431 | Жаңа және түпнұсқа | ||
| TSC432 | Жаңа және түпнұсқа | ||
| TSC432A | Жаңа және түпнұсқа | ||
| TSC432ACT | Жаңа және түпнұсқа | ||
| TSC432IT | Жаңа және түпнұсқа | ||
| TSC44.12 230VAC | Жаңа және түпнұсқа | ||
| TSC441CPE | Жаңа және түпнұсқа | ||
| TSC4420CPA | Жаңа және түпнұсқа | ||
| TSC4421EOA | Жаңа және түпнұсқа | ||
| TSC4423CPA | Жаңа және түпнұсқа | ||
| TSC4426CPA | Жаңа және түпнұсқа | ||
| TSC4426IJA | Жаңа және түпнұсқа | ||
| TSC4426MJA/883 | Жаңа және түпнұсқа | ||
| TSC4427COA | Жаңа және түпнұсқа | ||
| TSC4427CPA | Жаңа және түпнұсқа | ||
| TSC4427MJA | Жаңа және түпнұсқа | ||
| TSC4428COA | Жаңа және түпнұсқа | ||
| TSC4429 | Жаңа және түпнұсқа | ||
| TSC4429COA | Жаңа және түпнұсқа | ||
| TSC4429CPA | Жаңа және түпнұсқа | ||
| TSC442CPE | Interface Circuit | ||
| TSC444CPD | Жаңа және түпнұсқа | ||
| TSC445CPE | Жаңа және түпнұсқа | ||
| TSC446CPE | Interface Circuit | ||
| TSC447CPE | Interface Circuit | ||
| TSC450AIJE | Жаңа және түпнұсқа | ||
| TSC451A | Жаңа және түпнұсқа | ||
| TSC475M20C712 | Жаңа және түпнұсқа | ||
| TSC4860 | Жаңа және түпнұсқа | ||
| TSC428CPA-2 | MOSFET Driver, CMOS, PDIP8 |
