| PartNumber | S10 | S10-50-C0 | S10-50-C |
| Description | DC Power Connectors 11A POWER PLUG RoHS | Cable Ties GP CONTR TIES BLK 9.84 L 50LB UV W/R | Cable Ties GP CONTR TIES NAT 9.84 L 50LB NYL 6.6 |
| Manufacturer | Switchcraft | Panduit | Panduit |
| Product Category | DC Power Connectors | Cable Ties | Cable Ties |
| RoHS | Y | Y | Y |
| Product | Plugs | Cable Ties | Cable Ties |
| Outside Contact Diameter | 8.5 mm | - | - |
| Voltage Rating | 24 V | - | - |
| Mounting Angle | Straight | - | - |
| Color | Black | - | - |
| Connector Type | Power Plug | - | - |
| Contact Plating | Nickel | - | - |
| Housing Material | Thermoplastic | - | - |
| Series | S10 | - | - |
| Brand | Switchcraft | Panduit | Panduit |
| Contact Material | Copper Alloy | - | - |
| Contact Gender | Male | - | - |
| Insulation Resistance | 1000 MOhms | - | - |
| Maximum Operating Temperature | + 105 C | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Product Type | DC Power Connectors | Cable Ties | Cable Ties |
| Factory Pack Quantity | 100 | 100 | 100 |
| Subcategory | Power Connectors | Wire & Cable Management | Wire & Cable Management |
| Type | - | - | - |
| Features | - | Weather Resistant | - |
| Mounting Style | - | - | - |
| Length in | - | 9.84 in | 9.84 in |
| Maximum Bundle Diameter in | - | 2.36 in | 2.36 in |
| Length mm | - | 250 mm | 250 mm |
| Maximum Bundle Diameter mm | - | 60 mm | 60 mm |
| Tensile Strength | - | 50 lbs | 50 lbs |
| Material | - | Nylon | Nylon 6.6 |
| Tradename | - | STRONGHOLD | STRONGHOLD |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
|
ON Semiconductor / Fairchild |
S100 | Schottky Diodes & Rectifiers 1a 100V Rectifier Schottky Barrier | |
Switchcraft |
S10 | DC Power Connectors 11A POWER PLUG RoHS | |
Panduit |
S10-50-C0 | Cable Ties GP CONTR TIES BLK 9.84 L 50LB UV W/R | |
| S10-50-C | Cable Ties GP CONTR TIES NAT 9.84 L 50LB NYL 6.6 | ||
| S10 | DC Power Connectors 11A POWER PLUG RoHS | ||
| S1000.0010 | Littelfuse DIESEL STARTER | ||
| S10 100 031 | Жаңа және түпнұсқа | ||
| S10 275V | Жаңа және түпнұсқа | ||
| S10-1102 | Жаңа және түпнұсқа | ||
| S10-1C-C1-24VDC | Жаңа және түпнұсқа | ||
| S10-28 | Жаңа және түпнұсқа | ||
| S10-48-105-WR | Жаңа және түпнұсқа | ||
| S10-9200-IN | Жаңа және түпнұсқа | ||
| S100 / | Жаңа және түпнұсқа | ||
| S100 T/R | Жаңа және түпнұсқа | ||
| S100(B2) | Жаңа және түпнұсқа | ||
| S100-0120-401 | Жаңа және түпнұсқа | ||
| S100-03A | Жаңа және түпнұсқа | ||
| S100-04A | Жаңа және түпнұсқа | ||
| S100-05R05 | Жаңа және түпнұсқа | ||
| S100-05R05SG | Жаңа және түпнұсқа | ||
| S100-12-2 | Жаңа және түпнұсқа | ||
| S100-24R05 | Жаңа және түпнұсқа | ||
| S100-24R05S | Жаңа және түпнұсқа | ||
| S100-24R05SG | Жаңа және түпнұсқа | ||
| S100-28 | Жаңа және түпнұсқа | ||
| S100-3002-801 | Жаңа және түпнұсқа | ||
| S100-50 | Жаңа және түпнұсқа | ||
| S100-R1-00001 | Жаңа және түпнұсқа | ||
| S1000 | 1000 W Diffused SON-E Elliptical, GES/E40, 2000K, 165mm | ||
| S1000-00158 | Жаңа және түпнұсқа | ||
| S1000-2 | Rectifier Diode, 200 Volt, STF-M12 | ||
| S10002-00 | Жаңа және түпнұсқа | ||
| S100056 | Жаңа және түпнұсқа | ||
| S1000C33-M5T1S | Жаңа және түпнұсқа | ||
| S1000CED | Жаңа және түпнұсқа | ||
| S1000IED | Жаңа және түпнұсқа | ||
| S1000N25M5T1G | Жаңа және түпнұсқа | ||
| S1000N40N4T1G | Жаңа және түпнұсқа | ||
| S1000NC300 | Жаңа және түпнұсқа | ||
| S1000NC30Y | Жаңа және түпнұсқа | ||
| S1000NC36D | Жаңа және түпнұсқа | ||
| S1001-TR | ELECTRONIC COMPONENTS | ||
| S100102F | Жаңа және түпнұсқа | ||
| S100110003 | Жаңа және түпнұсқа | ||
| S100111002 | Жаңа және түпнұсқа | ||
| S100112F | Жаңа және түпнұсқа | ||
| S100114Y | Жаңа және түпнұсқа | ||
Harwin |
S1001-46R | RFI SHIELD CLIP MICRO TIN SMD | |
|
ON Semiconductor |
S100 | DIODE SCHOTTKY 100V 1A SMA |