LQP02T

LQP02TN3N8B02D vs LQP02TN3N9B02D vs LQP02TN3N9C02D

 
PartNumberLQP02TN3N8B02DLQP02TN3N9B02DLQP02TN3N9C02D
DescriptionFixed Inductors 01005 3.8nH 0.1nHFixed Inductors 01005 3.9nH 0.1nHFixed Inductors 01005 3.9nH 0.2nH
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshieldedUnshieldedUnshielded
Inductance3.8 nH3.9 nH3.9 nH
Tolerance0.1 nH0.1 nH0.2 nH
Maximum DC Current180 mA180 mA180 mA
Maximum DC Resistance1.3 Ohms1.3 Ohms1.3 Ohms
Self Resonant Frequency7500 MHz7500 MHz7500 MHz
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Q Minimum888
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case01005 (0402 metric)01005 (0402 metric)01005 (0402 metric)
Length0.4 mm0.4 mm0.4 mm
Width0.2 mm0.2 mm0.2 mm
Height0.3 mm0.3 mm0.3 mm
ApplicationRFRFRF
SeriesLQPLQPLQP
PackagingReelReelReel
Core MaterialFerriteFerriteFerrite
ProductFixed InductorsFixed InductorsFixed Inductors
TypeThin FilmThin FilmThin Film
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in010050100501005
Case Code mm040204020402
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity200002000020000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000002 oz0.000002 oz0.000002 oz
Өндіруші Бөлім № Сипаттама RFQ
Murata Electronics
Murata Electronics
LQP02TN6N8H02D Fixed Inductors 0.4x0.2mm 6.8nH 140mA+/-3%
LQP02TN4N2C02D Fixed Inductors 01005 4.2nH 0.2nH
LQP02TN3N8B02D Fixed Inductors 01005 3.8nH 0.1nH
LQP02TN4N0B02D Fixed Inductors 01005 4.0nH 0.1nH
LQP02TN5N1H02D Fixed Inductors 0.4x0.2mm 5.1nH 160mA+/-3%
LQP02TN6N8J02D Fixed Inductors 01005 6.8nH 5%
LQP02TN5N1J02D Fixed Inductors 0.4x0.2mm 5.1nH 160mA+/-5%
LQP02TN3N9B02D Fixed Inductors 01005 3.9nH 0.1nH
LQP02TN4N3J02D Fixed Inductors 0.4x0.2mm 4.3nH 180mA+/-5%
LQP02TN4N0C02D Fixed Inductors 01005 4.0nH 0.2nH
LQP02TN3N9C02D Fixed Inductors 01005 3.9nH 0.2nH
LQP02TN6N2J02D Fixed Inductors 01005 6.2nH 5%
LQP02TN3N9C02D Fixed Inductors 01005 3.9nH 0.2nH
LQP02TN4N0C02D Fixed Inductors 01005 4.0nH 0.2nH
LQP02TN5N1H02D Fixed Inductors 0.4x0.2mm 5.1nH 160mA+/-3%
LQP02TN6N8J02D Fixed Inductors 01005 6.8nH 5%
LQP02TN4N2C02D Fixed Inductors 01005 4.2nH 0.2nH
LQP02TN6N8H02D Fixed Inductors 0.4x0.2mm 6.8nH 140mA+/-3%
LQP02TN3N8B02D Fixed Inductors 01005 3.8nH 0.1nH
LQP02TN4N0B02D Fixed Inductors 01005 4.0nH 0.1nH
LQP02TN3N9B02D Fixed Inductors 01005 3.9nH 0.1nH
LQP02TN4N3J02D Fixed Inductors 0.4x0.2mm 4.3nH 180mA+/-5%
LQP02TN5N1J02D Fixed Inductors 0.4x0.2mm 5.1nH 160mA+/-5%
LQP02TN6N2J02D Fixed Inductors 01005 6.2nH 5%
LQP02TN3N9C02L Жаңа және түпнұсқа
LQP02TN4N3S02D,GRM1555C1 Жаңа және түпнұсқа
LQP02TN4N7S02 Жаңа және түпнұсқа
LQP02TN5N1H02D,GRM1556P1 Жаңа және түпнұсқа
LQP02TN6N8J02L Жаңа және түпнұсқа
LQP02TN4N1C02D Fixed Inductors 01005 4.1nH 0.2nH
LQP02TN3N7C02D Fixed Inductors 01005 3.7nH 0.2nH
LQP02TN4N1B02D Fixed Inductors 01005 4.1nH 0.1nH
LQP02TN5N6S02D Fixed Inductors 01005 5.6nH 0.3nH
LQP02TN5N6H02D Fixed Inductors 0.4x0.2mm 5.6nH 140mA+/-3%
LQP02TN5N6J02D Fixed Inductors 0.4x0.2mm 5.6nH 140mA+/-5%
LQP02TN4N3S02D Fixed Inductors 01005 4.3nH 0.3nH
LQP02TN4N7J02D Fixed Inductors 0.4x0.2mm 4.7nH 160mA+/-5%
LQP02TN3N9S02D Fixed Inductors 01005 3.9nH 0.3nH
LQP02TN5N1S02D Fixed Inductors 01005 5.1nH 0.3nH
LQP02TN3N8C02D Fixed Inductors 01005 3.8nH 0.2nH
LQP02TN4N3H02D Fixed Inductors 0.4x0.2mm 4.3nH 180mA+/-3%
LQP02TN6N2H02D Fixed Inductors 0.4x0.2mm 6.2nH 140mA+/-3%
LQP02TN4N7H02D Fixed Inductors 0.4x0.2mm 4.7nH 160mA+/-3%
LQP02TN4N2B02D Fixed Inductors 01005 4.2nH 0.1nH
LQP02TN4N7S02D Fixed Inductors 01005 4.7nH 0.3nH
LQP02TN3N7S02D Fixed Inductors 01005 3.7nH 0.3nH
LQP02TN4N2S02D Fixed Inductors 01005 4.2nH 0.3nH
LQP02TN3N8S02D Fixed Inductors 01005 3.8nH 0.3nH
LQP02TN4N0S02D Fixed Inductors 01005 4.0nH 0.3nH
LQP02TN4N1S02D Fixed Inductors 01005 4.1nH 0.3nH
Top