IS43

IS43LR16320C-6BLI-TR vs IS43LR16400C-6BLI vs IS43LR16400C-6BLI-TR

 
PartNumberIS43LR16320C-6BLI-TRIS43LR16400C-6BLIIS43LR16400C-6BLI-TR
DescriptionDRAM 512M, 1.8V, 166Mhz Mobile DDRDRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHSDRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
ManufacturerISSIISSIISSI
Product CategoryDRAMDRAMDRAM
RoHSYYY
TypeSDRAM Mobile - DDRSDRAM Mobile - LPDDR1SDRAM Mobile - LPDDR1
Data Bus Width16 bit--
Organization32 M x 16--
Package / CaseBGA-60--
Memory Size512 Mbit--
Maximum Clock Frequency166 MHz--
Access Time6 ns--
Supply Voltage Max1.95 V--
Supply Voltage Min1.7 V--
Supply Current Max60 mA--
Minimum Operating Temperature- 40 C--
Maximum Operating Temperature+ 85 C--
SeriesIS43LR16320CIS43LR16400CIS43LR16400C
PackagingReelReelReel
BrandISSIISSIISSI
Mounting StyleSMD/SMT--
Moisture SensitiveYesYesYes
Operating Supply Voltage1.8 V--
Product TypeDRAMDRAMDRAM
Factory Pack Quantity20003002000
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenamePowerSaver--
  • -ден бастаңыз
  • IS43 1073
  • IS4 3669
Өндіруші Бөлім № Сипаттама RFQ
ISSI
ISSI
IS43LR16800G-6BLI-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16640A-5BL DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BLI-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BLI-TR DRAM 512M, 1.8V, 166Mhz Mobile DDR
IS43LR16640A-6BL-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16640A-5BL-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800G-6BL DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BLI DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16640A-6BLI DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16640A-5BLI DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800G-6BL-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16640A-6BL DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16400C-6BLI DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16640A-5BLI-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800F-6BLI-TR DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16800F-6BL DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR32100C-6BL-TR DRAM 32Mb (1M x 32) MDDR 1.8v 166MHz
IS43LR16400C-6BLI-TR DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16800G-6BLI DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BL DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BL-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BLI-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16400C-6BLI DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16400C-6BLI-TR DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16640A-5BLI-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BLI-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BLI-TR DRAM 512M, 1.8V, 166Mhz Mobile DDR
IS43LR16640A-6BL-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16640A-5BL-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800F-6BLI-TR DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16400B-6BLI-TR DRAM 64M (4Mx16) 166MHz MDDR 1.8v
IS43LR16800F-6BL-TR DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16640A-5BL DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BL DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16400B-6BLI DRAM 64M (4Mx16) 166MHz 1.8v Mobile DDR
IS43LR32100C-6BL DRAM 32Mb 1M x 32 166Mhz 1.8v Mobile DDR
IS43LR16640A-5BLI DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BLI DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16800F-6BLI DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16800F-6BL DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16320C-6BLI/BL Жаңа және түпнұсқа
IS43LR16400C-6BLI/BL Жаңа және түпнұсқа
IS43LR16640A-5BLI/BL Жаңа және түпнұсқа
IS43LR16640A-6BLI- Жаңа және түпнұсқа
IS43LR16640A-6BLI/BL Жаңа және түпнұсқа
IS43LR16800F-6BLI/BL Жаңа және түпнұсқа
IS43LR16800G-6BLI/BL Жаңа және түпнұсқа
IS43LR16800G-6BLI/ISSI-C Жаңа және түпнұсқа
IS43LR16640A-6BLIBL Жаңа және түпнұсқа
IS43LR16800G6BLI Unclassified
Top