GS8673

GS8673EQ36BGK-625S vs GS8673EQ36BGK-675 vs GS8673EQ36BGK-625IS

 
PartNumberGS8673EQ36BGK-625SGS8673EQ36BGK-675GS8673EQ36BGK-625IS
DescriptionSRAM 1.2/1.5V 2M x 36 72MSRAM 1.2/1.5V 2M x 36 72MSRAM 1.2/1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency625 MHz675 MHz625 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.4 V1.4 V1.4 V
Supply Voltage Min1.3 V1.3 V1.3 V
Supply Current Max2.97 A3.17 A2.97 A
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 100 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-260BGA-260BGA-260
PackagingTrayTrayTray
Memory TypeQDR-IIIQDR-IIIQDR-III
SeriesGS8673EQ36BGKGS8673EQ36BGKGS8673EQ36BGK
TypeSigmaQuad-IIIe B2SigmaQuad-IIIe B2SigmaQuad-IIIe B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity888
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IIIeSigmaQuad-IIIeSigmaQuad-IIIe
Өндіруші Бөлім № Сипаттама RFQ
GSI Technology
GSI Technology
GS8673ET18BGK-675I SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BK-625I SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BK-550I SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-550I SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-550 SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BGK-500I SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BGK-675 SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BGK-625I SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-675I SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-550I SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-675 SRAM 1.2/1.5V 2M x 36 72M
GS8673EQ36BK-625S SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-625 SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-550 SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-625 SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-625I SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-500 SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BK-500I SRAM 1.2/1.5V 4M x 18 72M
GS8673ET36BGK-500I SRAM 1.2/1.5V 2M x 36 72M
GS8673EQ36BK-500I SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-625S SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BGK-625S SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-550IS SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BGK-550IS SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-550IS SRAM 1.2/1.5V 2M x 36 72M
GS8673EQ36BGK-675 SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-625IS SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BGK-625IS SRAM 1.2/1.5V 2M x 36 72M
GS8673EQ36BK-625IS SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-625IS SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BGK-675I SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-675I SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BGK-725S SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-725S SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-725IS SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-725IS SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BGK-725IS SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BGK-725IS SRAM 1.2/1.5V 2M x 36 72M
GS8673EQ36BK-500 SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-625S SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BK-500 SRAM 1.2/1.5V 4M x 18 72M
GS8673ET18BK-550 SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-550S SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-550S SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-625 SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-675 SRAM 1.2/1.5V 4M x 18 72M
GS8673EQ36BK-725S SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BK-725S SRAM 1.2/1.5V 4M x 18 72M
GS8673ET36BGK-500 SRAM 1.2/1.5V 2M x 36 72M
GS8673ET18BGK-550S SRAM 1.2/1.5V 4M x 18 72M
Top