GS8662T

GS8662T38BGD-550 vs GS8662T38CGD-500 vs GS8662T38BGD-550I

 
PartNumberGS8662T38BGD-550GS8662T38CGD-500GS8662T38BGD-550I
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM SigmaDDR-II+, 72Mb, x36, 500MHz, Commercial TempSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency550 MHz500 MHz550 MHz
Interface TypeParallelSerialParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.085 A-1.095 A
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 85 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGABGA-165
PackagingTray-Tray
Memory TypeDDR-II-DDR-II
SeriesGS8662T38BGDGS8662T38CGDGS8662T38BGD
TypeSigmaQuad-II+-SigmaQuad-II+
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-II+SigmaDDR-II+SigmaDDR-II+
Өндіруші Бөлім № Сипаттама RFQ
GSI Technology
GSI Technology
GS8662TT06BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT07BGD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BGD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT07BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T38BGD-550 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT07BGD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT06BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BGD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BGD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T38CGD-500 SRAM SigmaDDR-II+, 72Mb, x36, 500MHz, Commercial Temp
GS8662TT07BGD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BGD-500 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662T38CGD-550 SRAM SigmaDDR-II+, 72Mb, x36, 550MHz, Commercial Temp
GS8662T38CGD-500I SRAM SigmaDDR-II+, 72Mb, x36, 500MHz, Industrial Temp
GS8662TT10BD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT07BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-500I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BGD-500I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T38CGD-550I SRAM SigmaDDR-II+, 72Mb, x36, 550MHz, Industrial Temp
GS8662TT07BD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T38BGD-550I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT06BD-450M SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-500 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT07BD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT06BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT06BD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT07BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT10BD-450 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662TT07BGD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662TT07BD-333I SRAM 1.8 or 1.5V 8M x 8 64M
Top