GS8662Q

GS8662Q09BD-333I vs GS8662Q09BD-357I vs GS8662Q09BD-357

 
PartNumberGS8662Q09BD-333IGS8662Q09BD-357IGS8662Q09BD-357
DescriptionSRAM 1.8 or 1.5V 8M x 9 72MSRAM 1.8 or 1.5V 8M x 9 72MSRAM 1.8 or 1.5V 8M x 9 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size72 Mbit72 Mbit72 Mbit
Organization8 M x 98 M x 98 M x 9
Maximum Clock Frequency333 MHz357 MHz357 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max930 mA995 mA985 mA
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8662Q09BDGS8662Q09BDGS8662Q09BD
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
RoHS--N
Өндіруші Бөлім № Сипаттама RFQ
GSI Technology
GSI Technology
GS8662Q18BGD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BGD-200I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BD-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BGD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q10BGD-200 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BGD-200I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BD-357I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q10BGD-357I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-300M SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-357I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-200 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-357 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-200 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BGD-200 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q10BGD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-200I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q09BGD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-200I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-200I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BGD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BGD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-357 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BD-357I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q09BGD-357I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-200 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q18BD-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q10BD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q09BD-357 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-357 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662Q10BGD-357 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q10BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662Q18BD-250I SRAM Chip Sync Dual 1.8V 72M-Bit 4M x 18 0.45ns 165-Pin FBGA Tray (Alt: GS8662Q18BD-250I)
GS8662Q18BGD-250 SRAM Chip Sync Dual 1.8V 72M-Bit 4M x 18 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8662Q18BGD-250)
GS8662Q18BGD-250I GTEGS8662Q18BGD-250I (Alt: GS8662Q18BGD-250I)
GS8662Q09GE-250 Жаңа және түпнұсқа
GS8662Q186E-250 Жаңа және түпнұсқа
Top