GS8342

GS8342DT38BD-450I vs GS8342DT38BD-500I vs GS8342DT38BD-500

 
PartNumberGS8342DT38BD-450IGS8342DT38BD-500IGS8342DT38BD-500
DescriptionSRAM 1.8 or 1.5V 1M x 36 36MSRAM 1.8 or 1.5V 1M x 36 36MSRAM 1.8 or 1.5V 1M x 36 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size36 Mbit36 Mbit36 Mbit
Organization1 M x 361 M x 361 M x 36
Maximum Clock Frequency450 MHz500 MHz500 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.025 A1.125 A1.115 A
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8342DT38BDGS8342DT38BDGS8342DT38BD
TypeSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
RoHS--N
Өндіруші Бөлім № Сипаттама RFQ
GSI Technology
GSI Technology
GS8342DT38BGD-550I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342DT38BGD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BD-200I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BD-450I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342DT38BGD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q08BGD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BGD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BGD-550 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BGD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BD-500I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342DT38BGD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q08BD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BGD-200 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BGD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BGD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BGD-200I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BGD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BGD-450 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BGD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BGD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BGD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BGD-500 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BGD-450I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BGD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-357I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BGD-357 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BGD-500I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BGD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BD-357 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BD-200 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BD-357 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BD-500 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BD-550 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342DT38BD-550I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342Q07BD-357I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q07BGD-357I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BGD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342Q08BGD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT38BD-450I SRAM Chip Sync Dual 1.8V 36M-Bit 1M x 36 0.45ns 165-Pin FBGA - Bulk (Alt: GS8342DT38BD-450I)
Top