GS813

GS81302Q37GE-300 vs GS81302Q37GE-318 vs GS81302Q37GE-300I

 
PartNumberGS81302Q37GE-300GS81302Q37GE-318GS81302Q37GE-300I
DescriptionSRAM 1.8 or 1.5V 4M x 36 144MSRAM 1.8 or 1.5V 4M x 36 144MSRAM 1.8 or 1.5V 4M x 36 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size144 Mbit144 Mbit144 Mbit
Organization4 M x 364 M x 364 M x 36
Maximum Clock Frequency300 MHz318 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.33 A1.44 A1.34 A
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS81302Q37GEGS81302Q37GEGS81302Q37GE
TypeSigmaQuad-II+ B2SigmaQuad-II+ B2SigmaQuad-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
Өндіруші Бөлім № Сипаттама RFQ
GSI Technology
GSI Technology
GS81302QT19GE-300I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT10GE-318 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT10GE-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302Q37GE-318I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302QT07GE-300 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19E-200I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT10E-318I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT10GE-200I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT07GE-200 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19E-250I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT10GE-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT10E-318 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT07E-200 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT07E-250 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT10E-250 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT10E-200 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT10E-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT10GE-200 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT19GE-200 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT07GE-250 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19GE-250 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT10GE-250 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT07E-200I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19GE-300 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302Q37GE-300 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302QT07GE-200I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19GE-200I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT10E-200I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT07GE-250I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT10GE-250I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT07E-250I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT10E-250I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT19GE-250I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT07GE-318 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302Q37GE-318 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302QT07GE-300I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT10E-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302Q37GE-300I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302QT07GE-318I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT07E-318I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT10GE-318I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302QT19E-318I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT19E-200 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT19E-250 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT07E-300 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19E-300 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT19E-318 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT07E-318 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302QT19E-300I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302QT07E-300I SRAM 1.8 or 1.5V 16M x 8 144M
Top