![]() | ![]() | ||
| PartNumber | FLLXT386BEB2 | FLLXT386BEB2834206 | FLLXT971ABC.A4-834103 |
| Description | IC TRANS QUAD T1/E1/J1 160BGA | IC TXRX ETHERNET 100MBPS 64BGA | |
| Manufacturer | Intel | - | Inphi Corporation |
| Product Category | Interface - Drivers, Receivers, Transceivers | - | Interface - Drivers, Receivers, Transceivers |
| Series | - | - | - |
| Type | Transceiver | - | Transceiver |
| Packaging | Tray | - | Tray |
| Package Case | 160-BGA | - | 64-LFBGA |
| Operating Temperature | - | - | 0°C ~ 70°C |
| Mounting Type | Surface Mount | - | Surface Mount |
| Voltage Supply | 3.14 V ~ 3.45 V | - | 3.14 V ~ 3.45 V |
| Supplier Device Package | - | - | 64-PBGA (7x7) |
| Protocol | Ethernet | - | Ethernet |
| Data Rate | - | - | 100Mbps |
| Number of Drivers Receivers | 2016/1/1 | - | 2016/1/1 |
| Duplex | - | - | Full |
| Receiver Hysteresis | - | - | - |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
| FLLXT386BEB2 | Жаңа және түпнұсқа | ||
| FLLXT971ABC.A4-834103 | IC TXRX ETHERNET 100MBPS 64BGA | ||
| FLLXT971ABE | Жаңа және түпнұсқа | ||
MaxLinear |
FLLXT386BEB2834206 | IC TRANS QUAD T1/E1/J1 160BGA | |
| FLLXT971ABC | Жаңа және түпнұсқа | ||
| FLLXT971ABC A4 | Жаңа және түпнұсқа | ||
| FLLXT971ABC.A4-834926 | IC TXRX 1/1 ETHERNET 64LFBGA | ||
| FLLXT971ABC4 | Жаңа және түпнұсқа | ||
| FLLXT971ABE A4 | Жаңа және түпнұсқа | ||
| FLLXT971ABE.A4-834104 | IC TXRX ETHERNET 100MBPS 64BGA | ||
| FLLXT971ABE.A4-835080 | IC TXRX 1/1 ETHERNET 64-PBGA | ||
| FLLXT971ABE.A4SE001 | Жаңа және түпнұсқа | ||
| FLLXT971ABE4 | Жаңа және түпнұсқа | ||
| FLLXT971ABEA4 | Жаңа және түпнұсқа | ||
| FLLXT971BEA2 | Жаңа және түпнұсқа | ||
| FLLXT971C A4 | Жаңа және түпнұсқа |
