![]() | ![]() | ![]() | |
| PartNumber | AT91CAP9A-DK33 | AT91CAP9A-DKZ | AT91CAP9A-DK18 |
| Description | Sockets & Adapters Emulation Card | Development Boards & Kits - ARM Daughter Board CAP9 | Sockets & Adapters Emulation Card |
| Manufacturer | Microchip | Microchip | Microchip |
| Product Category | Sockets & Adapters | Development Boards & Kits - ARM | Sockets & Adapters |
| Brand | Microchip Technology / Atmel | Microchip Technology / Atmel | Microchip Technology / Atmel |
| Product Type | Sockets & Adapters | Development Boards & Kits - ARM | Sockets & Adapters |
| Factory Pack Quantity | 1 | 1 | 1 |
| Subcategory | Embedded Solutions | Development Tools | Embedded Solutions |
| Product | - | Development Kits | - |
| Core | - | ARM | - |
| Tool Is For Evaluation Of | - | AT91CAP9 | - |
| Data Bus Width | - | 32 bit | - |
| For Use With | - | AT91CAP-MEM18, AT91CAP-MEM33 | - |
| Operating Supply Voltage | - | 1.2 V, 1.8 V, 2.5 V | - |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
Microchip Technology / Atmel |
AT91CAP9HA20-DK33 | Sockets & Adapters EMULATION CARD | |
| AT91CAP9A-DK33 | Sockets & Adapters Emulation Card | ||
| AT91CAP9A-DKZ | Development Boards & Kits - ARM Daughter Board CAP9 | ||
| AT91CAP9HA20-DK18 | Sockets & Adapters EMULATION CARD | ||
| AT91CAP9A-DK18 | Sockets & Adapters Emulation Card | ||
| AT91CAP9HA20-NADK3 | Development Boards & Kits - ARM CAP9H 2.0M Gates 3.3V Memory Dev Kit | ||
| AT91CAP9A-STK | Development Boards & Kits - ARM Starter Kit | ||
| AT91CAP9A-NA-UWB-EK | Development Boards & Kits - Wireless CAP9 EVAL KIT ULTRAWIDE BAND EK | ||
| AT91CAP9HA15-DK33 | Sockets & Adapters EMULATION CARD | ||
| AT91CAP9HA15-NADK8 | Development Boards & Kits - ARM CAP9H 1.5M Gates 1.8V Memory Dev Kit | ||
| AT91CAP9HA20-NADK8 | Development Boards & Kits - ARM CAP9H 2.0M Gates 1.8V Memory Dev Kit | ||
| AT91CAP9A-NA-DK18 | Development Boards & Kits - ARM CAP9 Dev Kit 1.8V memory card | ||
| AT91CAP9HA15-NADK3 | Development Boards & Kits - ARM CAP9H 1.5M Gates 3.3V Memory Dev Kit | ||
| AT91CAP9A-DK18 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-DKZ | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-DK18 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-UWB-EK | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-STK | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-NADK3 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-NADK8 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA20-DK18 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA20-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA20-NADK3 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA20-NADK8 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-STK | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-UWB-EK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-DK18 | AT91CAP9 EVAL BRD |
