![]() | |||
| PartNumber | A009-D-V-1000 | A009-D-V-1400 | A009 |
| Description | LED DRIVER CC BUCK 25.6V 1A | LED DRIVER CC BUCK 24V 1.4A | |
| Manufacturer | - | LEDdynamics Inc. | TPI (Test Products Int) |
| Product Category | - | LED Supplies | Accessories |
| Series | - | BuckBlock A009 | |
| Type | - | Constant Current | - |
| Termination Style | - | Wire Leads | - |
| Operating Temperature | - | -40°C ~ 80°C | - |
| Features | - | SCP | - |
| Size Dimension | - | 2.00" L x 1.20" W x 0.38" H (50.8mm x 30.5mm x 9.5mm) | - |
| Power Watts | - | 34W | - |
| Number of Outputs | - | 1 | - |
| Topology | - | Buck | - |
| Current Output Max | - | 1.4A | - |
| Voltage Output | - | 24V (Max) | - |
| Dimming | - | Analog, PWM | - |
| Voltage Input Min | - | 10V | - |
| Voltage Input Max | - | 32V | - |
| Voltage Isolation | - | - | - |
| Ratings | - | - | - |
| Efficiency | - | 0.9 | - |
| For Use With Related Products | - | - | - |
| Accessory Type | - | - | Battery |
| Specifications | - | - | - |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
| A009-D-V-1000 | LED DRIVER CC BUCK 25.6V 1A | ||
| A009-D-V-1400 | LED DRIVER CC BUCK 24V 1.4A | ||
| A009-D-V-2100 | LED DRIVER CC BUCK 16V 2.1A | ||
| A009 | Жаңа және түпнұсқа | ||
| A009-P95-01 | Жаңа және түпнұсқа | ||
| A0090-0003 | Жаңа және түпнұсқа | ||
| A00910700 | Жаңа және түпнұсқа | ||
| A0092A | Жаңа және түпнұсқа | ||
| A0095303B | Жаңа және түпнұсқа | ||
| A0095313 | Жаңа және түпнұсқа | ||
| A0096 | Жаңа және түпнұсқа | ||
| A009738211-R10 | Жаңа және түпнұсқа | ||
| A0098 | Жаңа және түпнұсқа | ||
| A0098-C | Жаңа және түпнұсқа | ||
| A0098-CL | Жаңа және түпнұсқа | ||
| A00985P2 | Жаңа және түпнұсқа | ||
| A00985P20DA | Жаңа және түпнұсқа | ||
| A00986P2 | Жаңа және түпнұсқа | ||
| A009B | Жаңа және түпнұсқа | ||
| A009H | Жаңа және түпнұсқа | ||
| A009R | Жаңа және түпнұсқа | ||
| A009X1273 | Жаңа және түпнұсқа |
