| PartNumber | 7-103168-3 | 7-103168-8 | 7-103166-3 |
| Description | Headers & Wire Housings SHROUDED VER DUAL 50 detent windows | Headers & Wire Housings 100X100 HDR 2X25P VRT T/H SHRD | Headers & Wire Housings HDR 2X25P R/A T/H |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | Y | Y | Y |
| Product | Headers | Headers | Headers |
| Type | Shrouded | Shrouded | Shrouded |
| Number of Positions | 50 Position | 60 Position | 50 Position |
| Pitch | 2.54 mm | 2.54 mm | 2.54 mm |
| Number of Rows | 2 Row | 2 Row | 2 Row |
| Mounting Style | - | - | - |
| Termination Style | Through Hole | Through Hole | Through Hole |
| Mounting Angle | Vertical | Vertical | Right Angle |
| Contact Gender | Pin (Male) | Pin (Male) | Pin (Male) |
| Contact Plating | Gold | Gold | Gold |
| Mating Post Length | 8.08 mm | 8.08 mm | 8.08 mm |
| Termination Post Length | 3.18 mm | 3.18 mm | 3.43 mm |
| Series | AMPMODU MOD II | AMPMODU MOD II | AMPMODU MOD II |
| Tradename | AMPMODU | AMPMODU | AMPMODU |
| Packaging | Tray | Tray | Tray |
| Housing Material | Thermoplastic | Thermoplastic | Thermoplastic (TP) |
| Brand | TE Connectivity / AMP | TE Connectivity / AMP | TE Connectivity / AMP |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Flammability Rating | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
| Row Spacing | 2.54 mm | 2.54 mm | 2.54 mm |
| Latching Type | Detent Windows | Detent Windows | Detent Windows |
| Maximum Operating Temperature | + 105 C | + 105 C | + 105 C |
| Minimum Operating Temperature | - 55 C | - 55 C | - 55 C |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Factory Pack Quantity | 32 | 24 | 32 |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Part # Aliases | 7-103168-3 | 7-103168-8 | 7-103166-3 |
| Unit Weight | 0.176969 oz | - | - |
| Insulation Resistance | - | - | 5000 MOhms |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
7-103330-5 | Headers & Wire Housings 50 MODII HDR DRRA B/A .100 CL LF | |
| 7-103414-0 | Headers & Wire Housings 22 MODII HDR SRST SHRD LF | ||
| 7-103900-4 | Headers & Wire Housings 25 MTE RCPT SR RIBBED .100CL | ||
| 7-103735-4 | Headers & Wire Housings 25 MTE HDR SRST LATCH .100CL | ||
| 7-103168-3 | Headers & Wire Housings SHROUDED VER DUAL 50 detent windows | ||
| 7-103168-8 | Headers & Wire Housings 100X100 HDR 2X25P VRT T/H SHRD | ||
| 7-103673-3 | Headers & Wire Housings LATCHING HDR SHRD 24 W/ HOLD-DN 15AU CONT | ||
| 7-103414-2 | Headers & Wire Housings 24 MODII HDR SRST SHRD .100CL | ||
| 7-103169-3 | Headers & Wire Housings 50 HDR DRST SHRD | ||
| 7-103166-3 | Headers & Wire Housings HDR 2X25P R/A T/H | ||
| 7-103635-4 | Headers & Wire Housings LATCHING HDR SHRD 25 W/O HOLD-DN 15AU CNT | ||
| 7-103640-1 | Headers & Wire Housings 22 MTE RCPT SR LATCH .100CL | ||
| 7-103644-0 | Headers & Wire Housings 21 MTE RCPT SR LATCH .100CL | ||
| 7-103639-1 | Headers & Wire Housings 22 MTE HDR SRST LATCH .100CL | ||
| 7-103542-9 | Headers & Wire Housings 60 MODII HDR DRST UNSHRD A/PIN | ||
TE Connectivity |
7-103168-0 | Headers & Wire Housings 44 MODII HDR DRST SHRD .100CL | |
| 7-103168-0 | CONN HEADER VERT 44POS 2.54MM | ||
| 7-103330-2 | CONN HEADER R/A 44POS 2.54MM | ||
| 7-103330-5 | CONN HEADER R/A 50POS 2.54MM | ||
| 7-103166-3 | Headers & Wire Housings HDR 2X25P R/A T/H | ||
| 7-103168-8 | Headers & Wire Housings 100X100 HDR 2X25P VRT T/H SHRD | ||
| 7-103635-3 | Headers & Wire Housings LATCHING HDR SHRD 24 W/O HOLD-DN 15AU CNT | ||
| 7-103900-4 | Headers & Wire Housings 25 MTE RCPT SR RIBBED .100CL | ||
| 7-103640-1 | Headers & Wire Housings 22 MTE RCPT SR LATCH .100CL | ||
| 7-103542-9 | Headers & Wire Housings 60 MODII HDR DRST UNSHRD A/PIN | ||
| 7-103167-7 | Headers & Wire Housings 60 MODII HDR DRRA SHRD LF | ||
| 7-103169-8 | Headers & Wire Housings 60 MODII HDR DRST SHRD 0.100CL | ||
| 7-103361-2 | Headers & Wire Housings 24 MODII HDR SRRA SHRD LF | ||
| 7-103168-3 | Headers & Wire Housings SHROUDED VER DUAL 50 detent windows | ||
| 7-103639-1 | Headers & Wire Housings 22 MTE HDR SRST LATCH .100CL | ||
| 7-103734-4 | Headers & Wire Housings 25 MTE RCPT SR LATCH .100CL | ||
| 7-103414-0 | Headers & Wire Housings 22 MODII HDR SRST SHRD LF | ||
| 7-103323-0 | Headers & Wire Housings 20 MODII HDR SRRA B/A .100CL LF | ||
| 7-103634-4 | Headers & Wire Housings LATCHING HDR SHRD 25 W/O HOLD-DN TIN CONT | ||
| 7-103644-0 | Headers & Wire Housings 21 MTE RCPT SR LATCH .100CL | ||
| 7-103169-3 | Headers & Wire Housings 50 HDR DRST SHRD | ||
| 7-103765-0 | Headers & Wire Housings HDR RA 1X20P .1" 230/090 30AU | ||
| 7-103735-4 | Headers & Wire Housings 25 MTE HDR SRST LATCH .100CL | ||
| 7-103635-4 | Headers & Wire Housings LATCHING HDR SHRD 25 W/O HOLD-DN 15AU CNT | ||
| 7-103414-2 | Headers & Wire Housings 24 MODII HDR SRST SHRD .100CL | ||
| 7-103673-3 | Headers & Wire Housings LATCHING HDR SHRD 24 W/ HOLD-DN 15AU CONT | ||
| 7-103924000-036 | INSTOCK |