![]() | ![]() | ||
| PartNumber | 511-30H | 511-30F | 511-30G |
| Description | Fixed Inductors 2.4uH 3% 1.1ohm MoldUnshield Coil TH | Fixed Inductors 2.4uH 1% 1.1ohm MoldUnshield Coil TH | Fixed Inductors 2.4uH 2% 1.1ohm MoldUnshield Coil TH |
| Manufacturer | API Delevan | API Delevan Inc. | API Delevan Inc. |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| RoHS | N | - | - |
| Termination Style | Axial | Axial | Axial |
| Shielding | Unshielded | Unshielded | Unshielded |
| Inductance | 2.4 uH | 2.4μH | 2.4μH |
| Tolerance | 3 % | ±1% | ±2% |
| Maximum DC Current | 450 mA | 450 mA | 450 mA |
| Maximum DC Resistance | 1.1 Ohms | 1.1 Ohms | 1.1 Ohms |
| Self Resonant Frequency | 130 MHz | 130 MHz | 130 MHz |
| Q Minimum | 33 | 33 | 33 |
| Termination | - | - | - |
| Mounting Style | PCB Mount | Through Hole | Through Hole |
| Length | 9.53 mm | 9.53 mm | 9.53 mm |
| Diameter | 3.96 mm | 3.96 mm | 3.96 mm |
| Application | RF | - | - |
| Series | 511 | 511 | 511 |
| Packaging | Reel | Tape & Reel (TR) | Tape & Reel (TR) |
| Product | Fixed Inductors | RF Inductors | RF Inductors |
| Brand | API Delevan | - | - |
| Product Type | Fixed Inductors | - | - |
| Factory Pack Quantity | 1000 | - | - |
| Subcategory | Inductors, Chokes & Coils | - | - |
| Part # Aliases | 511-30H T1000 | - | - |
| Unit Weight | 0.031747 oz | - | - |
| Type | - | Molded | Molded |
| Current Rating | - | 450mA | 450mA |
| Package Case | - | Axial | Axial |
| Operating Temperature | - | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | - | Through Hole | Through Hole |
| Size Dimension | - | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) |
| Height Seated Max | - | - | - |
| Ratings | - | - | - |
| DC Resistance DCR | - | 1.1 Ohm Max | 1.1 Ohm Max |
| Material Core | - | Phenolic | Phenolic |
| Current Saturation | - | - | - |
| Q Freq | - | 33 @ 7.9MHz | 33 @ 7.9MHz |
| Frequency Self Resonant | - | 130MHz | 130MHz |
| Frequency Test | - | 7.9MHz | 7.9MHz |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
API Delevan |
511-36J | Fixed Inductors 4.3uH 5% 2.4ohm MoldUnshield Coil TH | |
| 511-36F | Fixed Inductors 4.3uH 1% 2.4ohm MoldUnshield Coil TH | ||
| 511-36G | Fixed Inductors 4.3uH 2% 2.4ohm MoldUnshield Coil TH | ||
| 511-34H | Fixed Inductors 3.6uH 3% 2.15ohm MoldUnshield Coil TH | ||
| 511-3F | Fixed Inductors .18uH 1% .043ohm MoldUnshield Coil TH | ||
| 511-32F | Fixed Inductors 3uH 1% 1.8ohm MoldUnshield Coil TH | ||
| 511-30H | Fixed Inductors 2.4uH 3% 1.1ohm MoldUnshield Coil TH | ||
| 511-32G | Fixed Inductors 3uH 2% 1.8ohm MoldUnshield Coil TH | ||
| 511-30J | Fixed Inductors 2.4uH 5% 1.1ohm MoldUnshield Coil TH | ||
| 511-3F | Fixed Inductors .18uH 1% .043ohm MoldUnshield Coil TH | ||
| 511-30F | Fixed Inductors 2.4uH 1% 1.1ohm MoldUnshield Coil TH | ||
| 511-32F | Fixed Inductors 3uH 1% 1.8ohm MoldUnshield Coil TH | ||
| 511-38F | Fixed Inductors 5.1uH 1% .36ohm MoldUnshield Coil TH | ||
| 511-38G | Fixed Inductors 5.1uH 2% .36ohm MoldUnshield Coil TH | ||
| 511-34G | Fixed Inductors 3.6uH 2% 2.15ohm MoldUnshield Coil TH | ||
| 511-38H | Fixed Inductors 5.1uH 3% .36ohm MoldUnshield Coil TH | ||
| 511-30H | Fixed Inductors 2.4uH 3% 1.1ohm MoldUnshield Coil TH | ||
| 511-36H | Fixed Inductors 4.3uH 3% 2.4ohm MoldUnshield Coil TH | ||
| 511-38J | Fixed Inductors 5.1uH 5% .36ohm MoldUnshield Coil TH | ||
| 511-3J | Fixed Inductors .18 UH 5% | ||
| 511-36J | Fixed Inductors 4.3uH 5% 2.4ohm MoldUnshield Coil TH | ||
| 511-34F | Fixed Inductors 3.6uH 1% 2.15ohm MoldUnshield Coil TH | ||
| 511-36F | Fixed Inductors 4.3uH 1% 2.4ohm MoldUnshield Coil TH | ||
| 511-36G | Fixed Inductors 4.3uH 2% 2.4ohm MoldUnshield Coil TH | ||
| 511-30G | Fixed Inductors 2.4uH 2% 1.1ohm MoldUnshield Coil TH | ||
| 511-32G | Fixed Inductors 3uH 2% 1.8ohm MoldUnshield Coil TH | ||
| 511-32H | Fixed Inductors 3uH 3% 1.8ohm MoldUnshield Coil TH | ||
| 511-34H | Fixed Inductors 3.6uH 3% 2.15ohm MoldUnshield Coil TH | ||
| 511-32J | Fixed Inductors 3uH 5% 1.8ohm MoldUnshield Coil TH | ||
| 511-3G | Fixed Inductors .18uH 2% .043ohm MoldUnshield Coil TH | ||
| 511-3H | Fixed Inductors .18uH 3% .043ohm MoldUnshield Coil TH | ||
| 511-34J | Fixed Inductors 3.6uH 5% 2.15ohm MoldUnshield Coil TH | ||
| 511-30J | Fixed Inductors 2.4uH 5% 1.1ohm MoldUnshield Coil TH | ||
Wakefield-Vette |
511-3U | Heat Sinks High Fin Density Heatsinks for Power Modules, IGBTs, Relays, Non-Milled Base, 132.33x76.2mm | |
| 511-30-050-01-859128 | Жаңа және түпнұсқа |
