445A33

445A33E20M00000 vs 445A33E24M57600 vs 445A33E24M00000

 
PartNumber445A33E20M00000445A33E24M57600445A33E24M00000
DescriptionCrystals 20MHz +/-30ppm 20pF -10C +60CCrystals 24.576MHz +/-30ppm 20pF -10C +60CCrystals 24MHz +/-30ppm 20pF -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance20 pF20 pF20 pF
Frequency20 MHz24.576 MHz24 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability30 PPM30 PPM30 PPM
ESR40 Ohms40 Ohms40 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Өндіруші Бөлім № Сипаттама RFQ
CTS Electronic Components
CTS Electronic Components
445A33H13M00000 Crystals 13MHz 32pF 30ppm -10C +60C
445A33J13M00000 Crystals 13MHz 9pF 30ppm -10C +60C
445A33G20M00000 Crystals 20MHz 30pF 30ppm -10C +60C
445A33H27M00000 Crystals 27MHz 32pF 30ppm -10C +60C
445A33F20M00000 Crystals 20MHz 13pF 30ppm -10C +60C
445A33E20M00000 Crystals 20MHz +/-30ppm 20pF -10C +60C
445A33G30M00000 Crystals 30MHz 30pF 30ppm -10C +60C
445A33J27M00000 Crystals 27MHz 9pF 30ppm -10C +60C
445A33J24M00000 Crystals 24MHz 9pF 30ppm -10C +60C
445A33E24M57600 Crystals 24.576MHz +/-30ppm 20pF -10C +60C
445A33L16M00000 Crystals 16MHz +/-30ppm 12pF -10C +60C
445A33E30M00000 Crystals 30MHz +/-30ppm 20pF -10C +60C
445A33K13M00000 Crystals 13MHz +/-30ppm 8pF -10C +60C
445A33E24M00000 Crystals 24MHz +/-30ppm 20pF -10C +60C
445A33G16M00000 Crystals 16.0MHz 30pF -10C +60C 30ppm
445A33L12M00000 Crystals 12MHz +/-30ppm 12pF -10C +60C
445A33L13M00000 Crystals 13MHz +/-30ppm 12pF -10C +60C
445A33K27M00000 Crystals 27MHz +/-30ppm 8pF -10C +60C
445A33L24M00000 Crystals 24MHz +/-30ppm 12pF -10C +60C
445A33F24M00000 Crystals 24MHz 13pF 30ppm -10C +60C
445A33H16M00000 Crystals 16MHz 32pF 30ppm -10C +60C
445A33H20M00000 Crystals 20MHz 32pF 30ppm -10C +60C
445A33H12M00000 Crystals 12MHz 32pF 30ppm -10C +60C
445A33G24M57600 Crystals 24.576MHz 30pF 30ppm -10C +60C
445A33J12M00000 Crystals 12MHz 9pF 30ppm -10C +60C
445A33E24M57600 Crystals 24.576MHz +/-30ppm 20pF -10C +60C
445A33E25M00000 Crystals 25MHz +/-30ppm 20pF -10C +60C
445A33K24M00000 Crystals 24MHz +/-30ppm 8pF -10C +60C
445A33E27M00000 Crystals 27MHz +/-30ppm 20pF -10C +60C
445A33K24M57600 Crystals 24.576MHz +/-30ppm 8pF -10C +60C
445A33K12M00000 Crystals 12MHz +/-30ppm 8pF -10C +60C
445A33L13M00000 Crystals 13MHz +/-30ppm 12pF -10C +60C
445A33K14M31818 Crystals 14.31818MHz +/-30ppm 8pF -10C +60C
445A33L12M00000 Crystals 12MHz +/-30ppm 12pF -10C +60C
445A33E20M00000 Crystals 20MHz +/-30ppm 20pF -10C +60C
445A33E16M00000 Crystals 16MHz +/-30ppm 20pF -10C +60C
445A33K27M00000 Crystals 27MHz +/-30ppm 8pF -10C +60C
445A33K25M00000 Crystals 25MHz +/-30ppm 8pF -10C +60C
445A33F12M00000 Crystals 12.0MHz 24pF -10C +60C 30ppm
445A33E24M00000 Crystals 24MHz +/-30ppm 20pF -10C +60C
445A33L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -10C +60C
445A33K16M00000 Crystals 16MHz +/-30ppm 8pF -10C +60C
445A33L16M00000 Crystals 16MHz +/-30ppm 12pF -10C +60C
445A33K13M00000 Crystals 13MHz +/-30ppm 8pF -10C +60C
445A33L20M00000 Crystals 20MHz +/-30ppm 12pF -10C +60C
445A33G16M00000 Crystals 16.0MHz 30pF -10C +60C 30ppm
445A33F25M00000 Crystals 25.0MHz 24pF -10C +60C 30ppm
445A33K20M00000 Crystals 20MHz +/-30ppm 8pF -10C +60C
445A33E30M00000 Crystals 30MHz +/-30ppm 20pF -10C +60C
445A33K30M00000 Crystals 30MHz +/-30ppm 8pF -10C +60C
Top