![]() | ![]() | ||
| PartNumber | 1641-392K | 1641-393H | 1641-393J |
| Description | Fixed Inductors 3.9 uH | Fixed Inductors 39uH 3% 1.93ohm Mold Shield Coil Ind | Fixed Inductors 39uH 5% 1.93ohm Mold Shield Coil Ind |
| Manufacturer | API Delevan Inc. | API Delevan Inc. | - |
| Product Category | Fixed Inductors | Fixed Inductors | - |
| Series | 1641 | 1641 | - |
| Product | RF Inductors | RF Inductors | - |
| Type | Molded | Molded | - |
| Packaging | Bulk | Tape & Reel (TR) | - |
| Mounting Style | Through Hole | Through Hole | - |
| Current Rating | 455mA | 209mA | - |
| Termination Style | Axial | Axial | - |
| Operating Temperature Range | - 55 C to + 105 C | - 55 C to + 105 C | - |
| Length | 10.41 mm | 10.41 mm | - |
| Package Case | Axial | Axial | - |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | - |
| Mounting Type | Through Hole | Through Hole | - |
| Size Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | - |
| Tolerance | ±10% | ±3% | - |
| Height Seated Max | - | - | - |
| Ratings | - | - | - |
| Diameter | 4.11 mm | 4.11 mm | - |
| Shielding | Shielded | Shielded | - |
| Test Frequency | 7.9 MHz | - | - |
| Inductance | 3.9μH | 39μH | - |
| DC Resistance DCR | 400 mOhm Max | 1.93 Ohm Max | - |
| Material Core | Iron | Ferrite | - |
| Current Saturation | 455mA | 180mA | - |
| Q Freq | 44 @ 7.9MHz | 50 @ 2.5MHz | - |
| Frequency Self Resonant | 75MHz | 29MHz | - |
| Frequency Test | 7.9MHz | 2.5MHz | - |
| Maximum DC Current | 455 mA | 209 mA | - |
| Maximum DC Resistance | 400 mOhms | 1.93 Ohms | - |
| Self Resonant Frequency | 75 MHz | 29 MHz | - |
| Core Material | Iron | - | - |
| Q Minimum | 44 | 50 | - |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
API Delevan |
1641-394H | Fixed Inductors 390uH 3% 7.4ohm Mold Shield Coil Ind | |
| 1641-564H | Fixed Inductors 560uH 3% 1.5ohm Mold Shield Coil Ind | ||
| 1641-471J | Fixed Inductors .47uH 5% .25ohm Mold Shield Coil Ind | ||
| 1641-683H | Fixed Inductors 68uH 3% 2.7ohm Mold Shield Coil Ind | ||
| 1641-472H | Fixed Inductors 4.7uH 3% .55ohm Mold Shield Coil Ind | ||
| 1641-563J | Fixed Inductors 56uH 5% 2.23ohm Mold Shield Coil Ind | ||
| 1641-564K | Fixed Inductors 560 uH | ||
| 1641-471H | Fixed Inductors .47uH 3% .25ohm Mold Shield Coil Ind | ||
| 1641-561J | Fixed Inductors .56uH 5% .33ohm Mold Shield Coil Ind | ||
| 1641-562K | Fixed Inductors 5.6 uH | ||
| 1641-682J | Fixed Inductors 6.8uH 5% 1.02ohm Mold Shield Coil Ind | ||
| 1641-564H | Fixed Inductors 560uH 3% 1.5ohm Mold Shield Coil Ind | ||
| 1641-563H | Fixed Inductors 56uH 3% 2.23ohm Mold Shield Coil Ind | ||
| 1641-681H | Fixed Inductors .68uH 3% .45ohm Mold Shield Coil Ind | ||
| 1641-471H | Fixed Inductors .47uH 3% .25ohm Mold Shield Coil Ind | ||
| 1641-561H | Fixed Inductors .56uH 3% .33ohm Mold Shield Coil Ind | ||
| 1641-472H | Fixed Inductors 4.7uH 3% .55ohm Mold Shield Coil Ind | ||
| 1641-682H | Fixed Inductors 6.8uH 3% 1.02ohm Mold Shield Coil Ind | ||
| 1641-562J | Fixed Inductors 5.6uH 5% .72ohm Mold Shield Coil Ind | ||
| 1641-472J | Fixed Inductors 4.7uH 5% .55ohm Mold Shield Coil Ind | ||
| 1641-474K | Fixed Inductors 470 uH | ||
| 1641-392K | Fixed Inductors 3.9 uH | ||
| 1641-472K | Fixed Inductors 4.7 uH | ||
| 1641-561K | Fixed Inductors 0.56 uH | ||
| 1641-564J | Fixed Inductors 560uH 5% 1.5ohm Mold Shield Coil Ind | ||
| 1641-564K | Fixed Inductors 560 uH | ||
| 1641-473H | Fixed Inductors 47uH 3% 2.11ohm Mold Shield Coil Ind | ||
| 1641-394H | Fixed Inductors 390uH 3% 7.4ohm Mold Shield Coil Ind | ||
| 1641-474H | Fixed Inductors 470uH 3% 9.5ohm Mold Shield Coil Ind | ||
| 1641-562H | Fixed Inductors 5.6uH 3% .72ohm Mold Shield Coil Ind | ||
| 1641-393H | Fixed Inductors 39uH 3% 1.93ohm Mold Shield Coil Ind | ||
| 1641-394J | Fixed Inductors 390uH 5% 7.4ohm Mold Shield Coil Ind | ||
| 1641-474J | Fixed Inductors 470uH 5% 9.5ohm Mold Shield Coil Ind | ||
| 1641-681J | Fixed Inductors .68uH 5% .45ohm Mold Shield Coil Ind | ||
| 1641-471J | Fixed Inductors .47uH 5% .25ohm Mold Shield Coil Ind | ||
| 1641-393J | Fixed Inductors 39uH 5% 1.93ohm Mold Shield Coil Ind | ||
| 1641-563J | Fixed Inductors 56uH 5% 2.23ohm Mold Shield Coil Ind | ||
| 1641-473J | Fixed Inductors 47uH 5% 2.11ohm Mold Shield Coil Ind | ||
| 1641-561J | Fixed Inductors .56uH 5% .33ohm Mold Shield Coil Ind | ||
| 1641-682J | Fixed Inductors 6.8uH 5% 1.02ohm Mold Shield Coil Ind | ||
| 1641-473K | Fixed Inductors 47 uH | ||
| 1641-393K | Fixed Inductors 39 uH | ||
| 1641-562K | Fixed Inductors 5.6 uH | ||
| 1641-682K | Fixed Inductors 6.8 uH | ||
| 1641-681K | Fixed Inductors 0.68 uH | ||
| 1641-471K | Fixed Inductors 0.47 uH | ||
| 1641-563K | Fixed Inductors 56 uH | ||
| 1641-394K | Fixed Inductors 390 uH | ||
RAF Electronic Hardware |
1641-440-AL | Standoffs & Spacers AL 4-40 3/4in 3/16in Round FEM Standoff | |
| 1641-394KTR | Fixed Inductors 390 UH 10% |
