![]() | |||
| PartNumber | 14-350000-10 | 14-350000-11-RC-P | 14-3501-21 |
| Description | IC & Component Sockets 14P SOIC/DIP SOCKET | IC & Component Sockets | IC & Component Sockets |
| Manufacturer | Aries Electronics | Aries Electronics | Aries Electronics |
| Product Category | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets |
| RoHS | N | - | - |
| Product | Various Socket Types | DIP / SIP Sockets | DIP / SIP Sockets |
| Number of Positions | 14 Position | 14 Position | 14 Position |
| Number of Rows | 2 Row | 2 Row | 2 Row |
| Pitch | 2.54 mm | 2.54 mm | 2.54 mm |
| Termination Style | Solder Tail | Solder Pin | Wire Wrap |
| Contact Plating | Tin | Gold | Gold |
| Row Spacing | 7.62 mm | 7.62 mm | 7.62 mm |
| Series | 350000 | - | - |
| Features | SOIC and SOJ-to-DIP adapter | - | - |
| Brand | Aries Electronics | Aries Electronics | Aries Electronics |
| Contact Material | Brass Alloy | Brass | Phosphor Bronze |
| Mounting Style | Through Hole | Through Hole | Through Hole |
| Maximum Operating Temperature | + 105 C | + 105 C | + 125 C |
| Minimum Operating Temperature | - 55 C | - | - 55 C |
| Product Type | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets |
| Factory Pack Quantity | 28 | 154 | 1 |
| Subcategory | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets |
| Type | - | High-Temperature SOIC-to-DIP Adaptor | Standard DIP Socket with Wire Wrap Bifurcated Contact |
| Case Style | - | DIP | DIP |
| Lead Length | - | 3.18 mm | 10.41 mm |
| Current Rating | - | - | 1.5 A |
| Housing Material | - | - | Nylon |
| Flammability Rating | - | - | UL 94 V-0 |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
Aries Electronics |
14-3503-21 | IC & Component Sockets | |
| 14-3503-20 | IC & Component Sockets | ||
| 14-3503-30 | IC & Component Sockets | ||
| 14-3501-30 | IC & Component Sockets WIRE WRAP BIFURCATED 14 PINS TIN | ||
| 14-3508-30 | IC & Component Sockets 14P WW DIP .3"SP | ||
| 14-3501-31 | IC & Component Sockets | ||
| 14-3508-212 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-350000-10 | IC & Component Sockets 14P SOIC/DIP SOCKET | ||
| 14-3508-31 | IC & Component Sockets OPEN FRAME COLLET WIRE WRAP 14 PINS | ||
| 14-350000-11-RC-P | IC & Component Sockets | ||
| 14-3501-21 | IC & Component Sockets | ||
| 14-3508-302 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-312 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3503-21 | CONN IC DIP SOCKET 14POS GOLD | ||
| 14-3508-31 | IC & Component Sockets OPEN FRAME COLLET WIRE WRAP 14 PINS | ||
| 14-3508-212 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-312 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-302 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-30 | IC & Component Sockets 14P WW DIP .3"SP | ||
| 14-3501-30 | IC & Component Sockets WIRE WRAP BIFURCATED 14 PINS TIN | ||
| 14-350000-10 | IC & Component Sockets 14P SOIC/DIP SOCKET | ||
| 14-350003-11-RC | IC & Component Sockets | ||
| 14-3503-31 | CONN IC DIP SOCKET 14POS GOLD | ||
| 14-350000-10-P | IC & Component Sockets SOIC & SOJ-DIP ADAP 14 PINS | ||
| 14-350000-10-HT | IC & Component Sockets 14P SOIC/DIP SCKT HT | ||
| 14-3508-21 | IC & Component Sockets OPEN FRAME COLLET WIRE WRAP 14 PINS | ||
| 14-3508-211 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-311 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-301 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-201 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-202 | IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 14 PINS | ||
| 14-3508-20 | IC & Component Sockets OPEN FRAME COLLET WIRE WRAP 14 PINS | ||
| 14-350000-11-RC | IC & Component Sockets SOIC DIP ADAPTER |
