| PartNumber | 1-2178712-4 | 1-2178712-6 | 1-2178712-8 |
| Description | Headers & Wire Housings 14P, MOW | Headers & Wire Housings MOW, 16P | Headers & Wire Housings 18P, MOW |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | Y | Y | Y |
| Product | Headers | Headers | Headers |
| Type | Ribbon Cable | Ribbon Cable | Ribbon Cable |
| Number of Positions | 14 Position | 16 Position | 18 Position |
| Pitch | 1.27 mm | 1.27 mm | 1.27 mm |
| Number of Rows | 2 Row | 2 Row | 2 Row |
| Mounting Style | Cable | Cable | Cable |
| Termination Style | IDC | IDC | IDC |
| Mounting Angle | Straight | Straight | Straight |
| Contact Gender | Pin (Male) | Pin (Male) | Pin (Male) |
| Contact Plating | Tin | Tin | Tin |
| Series | Micro-MaTch | Micro-MaTch | Micro-MaTch |
| Tradename | Micro-MaTch | Micro-MaTch | Micro-MaTch |
| Packaging | Reel | Reel | Reel |
| Housing Material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Brand | TE Connectivity | TE Connectivity | TE Connectivity |
| Contact Material | Brass | Brass | Brass |
| Row Spacing | 1.5 mm | 1.5 mm | 1.5 mm |
| Housing Gender | - | - | - |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Factory Pack Quantity | 2500 | 2500 | 2500 |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Part # Aliases | 1-2178712-4 | 1-2178712-6 | 1-2178712-8 |
| Өндіруші | Бөлім № | Сипаттама | RFQ |
|---|---|---|---|
TE Connectivity |
1-2198318-7 | I/O Connectors zSFP+ STACKED 2X1 RECEPT ASSY | |
| 1-2198617-5 | D-Sub Backshells Ni PLATD 15POS STR PLASTIC BACKSHELL | ||
| 1-2178712-4 | Headers & Wire Housings 14P, MOW | ||
| 1-2178712-6 | Headers & Wire Housings MOW, 16P | ||
| 1-2199119-0 | PCI Express / PCI Connectors M.2 0.5PITCH 3.2H KEY B 10U AU | ||
| 1-2180850-5 | High Speed / Modular Connectors IMP,PWR,3PR,HDR,L-HLD,2X,797-3,797-8 | ||
| 1-21919-3 | Ethernet Cables / Networking Cables PINDOWEL | ||
| 1-2178712-8 | Headers & Wire Housings 18P, MOW | ||
| 1-2198318-9 | I/O Connectors zSFP+ STACKED 2X1 RECEPT ASSY | ||
| 1-2198618-5 | D-Sub Backshells Ni PLATD 15POS 45DEG PLASTIC BACKSHELL | ||
| 1-2178713-2 | Headers & Wire Housings PBC, 12P | ||
| 1-219241-2 | Ethernet Cables / Networking Cables CA/ASSY,MP,8P,GRA,ENHCD,C5 | ||
| 1-2178713-4 | Headers & Wire Housings 14P, PBC | ||
| 1-219246-6 | Ethernet Cables / Networking Cables CA/ASSY,MP,8P,YEL,ENHCD,C5 | ||
| 1-219243-2 | Ethernet Cables / Networking Cables CA/ASSY,MP,8P,GRN,ENHCD,C5 | ||
| 1-2178713-8 | Headers & Wire Housings 18P, PBC | ||
| 1-2178713-6 | Headers & Wire Housings PBC, 16P | ||
| 1-21919-6 | Ethernet Cables / Networking Cables PINDOWEL | ||
| 1-2199119-5 | PCI Express / PCI Connectors M.2 0.5PITCH 3.2 H | ||
| 1-2198339-7 | CONN ZSFP+ RCPT CAGE 2X6 240P RA | ||
| 1-2198325-7 | ZSFP+ STACKED 2X2 RECEPTACLE A | ||
| 1-2180850-5 | CONN HEADER BLADE PWR EDGE MNT | ||
| 1-2198318-7 | CONN ZSFP+ RCP W/CAGE 2X1 40P RA | ||
| 1-2180324-7 | CONN ZSFP+ RCPT CAGE 2X4 160P RA | ||
| 1-2198617-5 | D-Sub Backshells Ni PLATD 15POS STR PLASTIC BACKSHELL | ||
| 1-2198618-5 | D-Sub Backshells Ni PLATD 15POS 45DEG PLASTIC BACKSHELL | ||
| 1-2199070-4 | Board to Board & Mezzanine Connectors 24P 4MM FPH BTB 15U HERMAPHRODITC w/post | ||
| 1-2199119-6 | PCI Express / PCI Connectors M.2 0.5PITCH 3.2H KEY M 30U'' AU | ||
| 1-2199119-5 | PCI Express / PCI Connectors M.2 0.5PITCH 3.2 H | ||
| 1-2186506-1 | T3224-PRINTER-PRINTHEAD-600DPI | ||
| 1-2178713-6 | Headers & Wire Housings PBC, 16P | ||
| 1-2178712-8 | Headers & Wire Housings 18P, MOW | ||
| 1-2178713-4 | Headers & Wire Housings 14P, PBC | ||
| 1-2178713-8 | Headers & Wire Housings 18P, PBC | ||
| 1-2178713-2 | Headers & Wire Housings PBC, 12P | ||
| 1-2178713-0 | Headers & Wire Housings PBC, 10P | ||
| 1-2178712-4 | Headers & Wire Housings 14P, MOW | ||
| 1-2178712-6 | Headers & Wire Housings MOW, 16P | ||
| 1-2180851-4 | CONN HDR BLADE PWR 16POS EDGE MT | ||
| 1-2180851-5 | CONN HDR BLADE PWR 16POS EDGE MT | ||
| 1-2193005-0 | CONN FIBER LC PLUG SIMPLEX | ||
| 1-2193236-0 | CASS 0M4 24FIB MPO SEC-LC SEC | ||
| 1-2193236-1 | CASS 0M4 24FIB MPO SEC-LC SEC | ||
| 1-2199119-0 | M.2 0.5PITCH 3.2H KEY B 10U'' AU | ||
| 1-2199125-3 | CONN M.2 FEMALE 67POS 0.020 GOLD | ||
TE Connectivity / AMP Connectors |
1-2180851-5 | High Speed / Modular Connectors IMP,PWR,3PR,HDR, R-HLD,2X,797-3,797-8 | |
| 1-2180851-4 | High Speed / Modular Connectors IMP,PWR,3PR,HDR, R-HLD,2X,797-2,797-8 | ||
| 1-21919-2 | Ethernet Cables / Networking Cables PIN,DOWEL AUTOMACHINE SYSTEM | ||
| 1-2186490-2 | PVF-254127-5-9-1AC | ||
| 1-2199119-5-CUT TAPE | Жаңа және түпнұсқа |