We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Бөлім № | Mfg. | Сипаттама | Қор | Бағасы |
|---|---|---|---|---|
| BCR402RE6327HTSA1 DISTI # BCR402RE6327HTSA1CT-ND | Infineon Technologies AG | IC LED DRIVER LIN 60MA SOT143R-4 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 26376In Stock |
|
| BCR402RE6327HTSA1 DISTI # BCR402RE6327HTSA1DKR-ND | Infineon Technologies AG | IC LED DRIVER LIN 60MA SOT143R-4 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 26376In Stock |
|
| BCR402RE6327HTSA1 DISTI # BCR402RE6327HTSA1TR-ND | Infineon Technologies AG | IC LED DRIVER LIN 60MA SOT143R-4 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 24000In Stock |
|
| BCR402RE6327 DISTI # BCR 402R E6327 | Infineon Technologies AG | LED Driver, 20mA, 18V max Supply, 0.33W, AEC Q101, 4-Pin SOT143R T/R (Alt: BCR 402R E6327) RoHS: Compliant Min Qty: 6000 Container: Tape and Reel | Asia - 0 |
|
| BCR402RE6327 DISTI # SP000013057 | Infineon Technologies AG | LED Driver, 20mA, 18V max Supply, 0.33W, AEC Q101, 4-Pin SOT143R T/R (Alt: SP000013057) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 0 |
|
| BCR402RE6327HTSA1 DISTI # BCR402RE6327HTSA1 | Infineon Technologies AG | LED Driver, 20mA, 18V max Supply, 0.33W, AEC Q101, 4-Pin SOT143R T/R - Tape and Reel (Alt: BCR402RE6327HTSA1) RoHS: Compliant Min Qty: 6000 Container: Reel | Americas - 0 |
|
| BCR402RE6327HTSA1 DISTI # BCR402RE6327HTSA1 | Infineon Technologies AG | LED Driver, 20mA, 18V max Supply, 0.33W, AEC Q101, 4-Pin SOT143R T/R - Bulk (Alt: BCR402RE6327HTSA1) RoHS: Compliant Min Qty: 3572 Container: Bulk | Americas - 0 |
|
| BCR402RE6327HTSA1 DISTI # 47W3307 | Infineon Technologies AG | IC, LED DRIVER LIN, 20MA, SOT143R,Device Topology:-,No. of Outputs:1Outputs,Output Current:60mA,Output Voltage:16V,Driver Case Style:SOT-143,No. of Pins:4Pins,Input Voltage Min:1.4V,Input Voltage Max:18V,Switching RoHS Compliant: Yes | 0 |
|
| BCR 402R E6327 DISTI # 726-BCR402RE6327 | Infineon Technologies AG | LED Lighting Drivers AF SMALL INTEGRATION IC LED DRVR 18V RoHS: Compliant | 4353 |
|
| BCR402RE6327HTSA1 DISTI # 726-BCR402RE6327HTSA | Infineon Technologies AG | LED Lighting Drivers AF SMALL INTEGRATION IC LED DRVR 18V RoHS: Compliant | 1410 |
|
| BCR 402R E6433 DISTI # 726-BCR402RE6433 | Infineon Technologies AG | LED Lighting Drivers LED Driver 18V 60mA RoHS: Compliant | 0 | |
| BCR402RE6327HTSA1 | Infineon Technologies AG | LED Driver, 1-Segment, PDSO4 RoHS: Compliant | 6000 |
|
| BCR402RE6327HTSA1 DISTI # 8269358P | Infineon Technologies AG | LED DRIVER 20-60MA 18VMAX SOT143R, RL | 5570 |
|
| BCR402RE6327 DISTI # BCR402RE6327 | Infineon Technologies AG | Driver,linear dimming,LED controller,20÷60mA,Channels:1 | 816 |
|
| BCR402RE6327HTSA1 DISTI # 2215473 | Infineon Technologies AG | IC, LED DRIVER LIN, 20MA, SOT143R RoHS: Compliant | 0 |
|
| BCR402RE6327HTSA1 DISTI # 2215473 | Infineon Technologies AG | IC, LED DRIVER LIN, 20MA, SOT143R | 2166 |
|
| BCR402R E6327 DISTI # ICPWM5902 | Infineon Technologies AG | LEDDr18V60mA SOT143RSMD RoHS: Compliant | Stock DE - 0Stock HK - 0Stock US - 0 |
|
| BCR402RE6327HTSA1 DISTI # BCR402R | Infineon Technologies AG | LED-Dr. 20mA 18Vs SOT143R RoHS: Compliant | 1600 |
|
| Сурет | Бөлім № | Сипаттама |
|---|---|---|
|
Mfr.#: 402R |
RECEIVER FOR 402K (402R) |
|
Mfr.#: 402R29W102KV4E OMO.#: OMO-402R29W102KV4E-428 |
Cap Ceramic 0.001uF 4000V X7R 10% Pad SMD 1808 125C T/R |
|
Mfr.#: 402R6 OMO.#: OMO-402R6-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: 402RE6327 OMO.#: OMO-402RE6327-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: 402RT OMO.#: OMO-402RT-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: 402R29N390JV4E OMO.#: OMO-402R29N390JV4E-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 4Kvolts 39pF 5% NPO |
|
Mfr.#: 402R29N150JV4E OMO.#: OMO-402R29N150JV4E-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 4Kvolts 15pF 5% NPO |
|
Mfr.#: 402R29N180JV4E OMO.#: OMO-402R29N180JV4E-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 4Kvolts 18pF 5% NPO |
|
Mfr.#: 402R29N270JV4E OMO.#: OMO-402R29N270JV4E-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 4Kvolts 27pF 5% NPO |
|
Mfr.#: 402R29N220JV4E OMO.#: OMO-402R29N220JV4E-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 4Kvolts 22pF 5% NPO |