We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Бөлім № | Mfg. | Сипаттама | Қор | Бағасы |
|---|---|---|---|---|
| CL10B104KB8NNNC DISTI # 1276-1000-6-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0603 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 11377157In Stock |
|
| CL10B104KB8NNNC DISTI # 1276-1000-2-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0603 RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 11376000In Stock |
|
| CL10B104KB8NNNC DISTI # 1276-1000-1-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0603 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 11352437In Stock |
|
| CL10B104KB8SFNC DISTI # 1276-1936-1-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0603 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 1632744In Stock |
|
| CL10B104KB8SFNC DISTI # 1276-1936-6-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0603 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 1632744In Stock |
|
| CL10B104KB8SFNC DISTI # 1276-1936-2-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0603 RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 1620000In Stock |
|
| CL21B104KBCNNNC DISTI # 1276-1003-1-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0805 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 781750In Stock |
|
| CL21B104KBCNNNC DISTI # 1276-1003-6-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0805 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 781750In Stock |
|
| CL21B104KBCNNNC DISTI # 1276-1003-2-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0805 RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 776000In Stock |
|
| CL21B104KBCNFNC DISTI # 1276-2444-1-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0805 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 559706In Stock |
|
| CL21B104KBCNFNC DISTI # 1276-2444-6-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0805 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 559706In Stock |
|
| CL21B104KBCNFNC DISTI # 1276-2444-2-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 0805 RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 556000In Stock |
|
| CL31B104KBP5PNF DISTI # 1276-7034-1-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 1206 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 185873In Stock |
|
| CL31B104KBP5PNF DISTI # 1276-7034-6-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 1206 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 185873In Stock |
|
| CL31B104KBP5PNF DISTI # 1276-7034-2-ND | Samsung Electro-Mechanics | CAP CER 0.1UF 50V X7R 1206 RoHS: Compliant Min Qty: 10000 Container: Tape & Reel (TR) | 180000In Stock |
|
| M43P104KB40 DISTI # M43P104KB40 | Vishay Intertechnologies | Res Cermet Trimmer 100K Ohm 10% 1/2W 15(Elec)/18(Mech)Turn 2.5mm (20.5 X 4.7 X 6.4mm) Pin Thru-Hole Box (Alt: M43P104KB40) RoHS: Compliant Min Qty: 200 Container: Box | Europe - 800 |
|
| CL31B104KBCNNNC DISTI # CL31B104KBCNNNC | Samsung Semiconductor | Cap Ceramic 0.1uF 50VDC X7R 10% SMD 1206 Paper T/R - Tape and Reel (Alt: CL31B104KBCNNNC) RoHS: Compliant Min Qty: 4000 Container: Reel | Europe - 2600000 |
|
| CL21B104KBCNNNC DISTI # CL21B104KBCNNNC | Samsung Semiconductor | Cap Ceramic 0.1uF 50VDC X7R 10% SMD 0805 Paper T/R - Tape and Reel (Alt: CL21B104KBCNNNC) RoHS: Compliant Min Qty: 4000 Container: Reel | Europe - 24072000 |
|
| CL10B104KB8WPNC DISTI # CL10B104KB8WPNC | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: CL10B104KB8WPNC) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 2712000 | |
| CL21B104KBFNNNE DISTI # CL21B104KBFNNNE | Samsung Semiconductor | Cap Ceramic 0.1uF 50VDC X7R 10% SMD 0805 Embossed T/R - Tape and Reel (Alt: CL21B104KBFNNNE) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 1600000 |
|
| CL21B104KBFNNNE DISTI # CL21B104KBFNNNE | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Emboss T/R - Tape and Reel (Alt: CL21B104KBFNNNE) RoHS: Compliant Min Qty: 2000 Container: Reel | Europe - 164000 | |
| CL10B104KB8NNNL DISTI # CL10B104KB8NNNL | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0603 125°C Paper T/R - Cut TR (SOS) (Alt: CL10B104KB8NNNL) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 500 | |
| CL10B104KB8NNNL DISTI # CL10B104KB8NNNL | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: CL10B104KB8NNNL) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 1785000 |
|
| CL21B104KBFNNNF DISTI # CL21B104KBFNNNF | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Embossed T/R - Tape and Reel (Alt: CL21B104KBFNNNF) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 60000 | |
| CL21B104KBCNNND DISTI # CL21B104KBCNNND | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Paper T/R - Tape and Reel (Alt: CL21B104KBCNNND) RoHS: Compliant Min Qty: 10000 Container: Reel | Europe - 30000 |
|
| CL21B104KBCNNND DISTI # CL21B104KBCNNND | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Paper T/R - Tape and Reel (Alt: CL21B104KBCNNND) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 3660000 |
|
| CL21B104KBCNNND DISTI # CL21B104KBCNNND | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Paper T/R - Cut TR (SOS) (Alt: CL21B104KBCNNND) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 100000 | |
| CL21B104KBCSFNC DISTI # CL21B104KBCSFNC | Samsung Semiconductor | Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Paper T/R - Tape and Reel (Alt: CL21B104KBCSFNC) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 72000 |
|
| VJ1206Y104KBBBE31 DISTI # VJ1206Y104KBBBE31 | Vishay Intertechnologies | Cap Cer SMD 1206 100nF ± 10% 100V X7R Auto Flexi T&R - Tape and Reel (Alt: VJ1206Y104KBBBE31) RoHS: Compliant Min Qty: 3000 Container: Reel | Americas - 18000 |
|
| C1812C104KBRACAUTO DISTI # C1812C104KBRACAUTO | KEMET Corporation | Cap Ceramic 0.1uF 630V X7R 10% SMD 1812 125°C Embossed Plastic T/R - Tape and Reel (Alt: C1812C104KBRACAUTO) RoHS: Compliant Min Qty: 1000 Container: Reel | Europe - 2000 |
|
| 0630104KB40 DISTI # 61M2880 M63M104KB40 | Vishay Intertechnologies | TRIMMER POTENTIOMETER, 100KOHM 1TURN THROUGH HOLE,Track Resistance:100kohm,No. of Turns:1Turns,Potentiometer Mounting:Through Hole,Product Range:63 Series,Power Rating:500mW,Resistance Tolerance:± 10%,MSL:- RoHS Compliant: Yes | 0 |
|
| 064Y104 DISTI # 67F5853 M64Y104KB40 | Vishay Intertechnologies | TRIMMER POTENTIOMETER, 100KOHM 25TURN THROUGH HOLE,Track Resistance:100kohm,No. of Turns:25Turns,Potentiometer Mounting:Through Hole,Product Range:64Y Series,Power Rating:500mW,Resistance Tolerance:± 10%,MSL:- RoHS Compliant: Yes | 208 |
|
| 064P104 DISTI # 67F5768 M64P104KB40 | Vishay Intertechnologies | TRIMMER POTENTIOMETER, 100KOHM 25TURN THROUGH HOLE,Track Resistance:100kohm,No. of Turns:25Turns,Potentiometer Mounting:Through Hole,Product Range:64P Series,Power Rating:500mW,Resistance Tolerance:± 10%,MSL:- RoHS Compliant: Yes | 0 |
|
| 070Y104 DISTI # 04F2167 M70Y104KB25 | Vishay Intertechnologies | TRIMMER POTENTIOMETER, 100KOHM 20TURN THROUGH HOLE,Track Resistance:100kohm,No. of Turns:20Turns,Potentiometer Mounting:Through Hole,Product Range:70 Series,Power Rating:500mW,Resistance Tolerance:± 10%,MSL:- RoHS Compliant: Yes | 0 |
|
| 043P104 DISTI # 01F8190 M43P104KB40 | Vishay Intertechnologies | TRIMMER POTENTIOMETER, 100KOHM 20TURN THROUGH HOLE,Track Resistance:100kohm,No. of Turns:20Turns,Potentiometer Mounting:Through Hole,Product Range:43P Series,Power Rating:500mW,Resistance Tolerance:± 10%,MSL:- RoHS Compliant: Yes | 644 |
|
| 064W104 DISTI # 67F5834 M64W104KB40 | Vishay Intertechnologies | TRIMMER POTENTIOMETER, 100KOHM 25TURN THROUGH HOLE,Track Resistance:100kohm,No. of Turns:25Turns,Potentiometer Mounting:Through Hole,Product Range:64W Series,Power Rating:500mW,Resistance Tolerance:± 10%,MSL:- RoHS Compliant: Yes | 12 |
|
| C1210C104KBRACAUTO DISTI # 49AC3485 | KEMET Corporation | CAP, 0.1µF, 630V, 10%, X7R, 1210,Capacitance:0.1µF,Voltage Rating:630V,Ceramic Capacitor Case:1210 [3225 Metric],Capacitance Tolerance:± 10%,Dielectric Characteristic:X7R,Product Range:AEC-Q200 C Series,Operating Temperature RoHS Compliant: Yes | 0 |
|
| C1210C104KBRACAUTO DISTI # 86AC5452 | KEMET Corporation | .100UF 630V | 0 |
|
| Сурет | Бөлім № | Сипаттама |
|---|---|---|
|
|
Mfr.#: 104655-4 OMO.#: OMO-104655-4 |
Headers & Wire Housings 30P 2ROW HDR |
|
|
Mfr.#: 104803-5 OMO.#: OMO-104803-5 |
Board to Board & Mezzanine Connectors OBSOLETE |
|
|
Mfr.#: 104-P10-2A OMO.#: OMO-104-P10-2A |
Circuit Breakers Thermal circuit breaker, integral type, single pole |
|
|
Mfr.#: 104693-9 OMO.#: OMO-104693-9 |
Headers & Wire Housings OBSOLETE |
|
Mfr.#: 1042641211 OMO.#: OMO-1042641211-1190 |
NSIM DUAL SOCKET 1.40H B-P |
|
Mfr.#: 10484X OMO.#: OMO-10484X-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: 10492B33 OMO.#: OMO-10492B33-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: 104N3S OMO.#: OMO-104N3S-1190 |
Жаңа және түпнұсқа |
|
|
Mfr.#: 104363-2 OMO.#: OMO-104363-2-TE-CONNECTIVITY |
Headers & Wire Housings 03 MTE HDR SRST LATC |
|
|
Mfr.#: 104353-7 OMO.#: OMO-104353-7-TE-CONNECTIVITY |
CONN HEADER R/A 14POS 2.54MM |