We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Бөлім № | Mfg. | Сипаттама | Қор | Бағасы |
|---|---|---|---|---|
| ELL-6PGR08N DISTI # V72:2272_11320735 | Panasonic Electronic Components | Power Choke Shielded Wirewound 800nH 30% 100KHz 2.8A 24mOhm DCR 2424 T/R RoHS: Compliant | 1000 |
|
| ELL-6PGR08N DISTI # PCD2257CT-ND | Panasonic Electronic Components | FIXED IND 800NH 2.8A 24 MOHM SMD RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 1398In Stock |
|
| ELL-6PGR08N DISTI # PCD2257DKR-ND | Panasonic Electronic Components | FIXED IND 800NH 2.8A 24 MOHM SMD RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 1398In Stock |
|
| ELL-6PGR08N DISTI # PCD2257TR-ND | Panasonic Electronic Components | FIXED IND 800NH 2.8A 24 MOHM SMD RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 1000In Stock |
|
| ELL-6PGR08N DISTI # 25799336 | Panasonic Electronic Components | Power Choke Shielded Wirewound 800nH 30% 100KHz 2.8A 24mOhm DCR 2424 T/R RoHS: Compliant | 1000 |
|
| ELL6PGR08N DISTI # ELL6PGR08N | Panasonic Electronic Components | Ind Choke Coil Shielded 800nH 30% 100KHz 2.8A 2424 Embossed Carrier T/R - Tape and Reel (Alt: ELL6PGR08N) RoHS: Compliant Min Qty: 4000 Container: Reel | Europe - 0 | |
| ELL6PGR08N DISTI # ELL-6PGR08N | Panasonic Electronic Components | Ind Choke Coil Shielded 800nH 30% 100KHz 2.8A 2424 Embossed Carrier T/R - Tape and Reel (Alt: ELL-6PGR08N) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| ELL-6PGR08N DISTI # 15R1086 | Panasonic Electronic Components | CHOKE, 0.8 uH, 3.8A, 30%,Inductance:800nH,RMS Current (Irms):2.8A,Inductor Construction:Shielded,Saturation Current (Isat):3.8A,Product Range:ELL-6PG Series,Power Inductor Case:6mm x 6mm x 2mm,DC Resistance Max:0.024ohm RoHS Compliant: Yes | 0 |
|
| ELL6PGR08N DISTI # 70360064 | Panasonic Electronic Components | Shielded Power Choke SMD 0.8uH 3800mA RoHS: Compliant | 0 |
|
| ELL-6PGR08N DISTI # 667-ELL-6PGR08N | Panasonic Electronic Components | Fixed Inductors 0.8uH 30% 2.8A 24mohm RoHS: Compliant | 0 | |
| ELL-6PGR08N | Panasonic Electronic Components | *** FREE SHIPPING ORDERS OVER $100 *** | 80 |
|
| ELL6PGR08N | Panduit Corp | 789 | ||
| ELL-6PGR08N | Panasonic Electronic Components | 100 |
| |
| ELL-6PGR08N | Panasonic Electronic Components | Fixed Inductors 0.8uH 30% 2.8A 24mohm RoHS: Compliant | Americas - |
|
| Сурет | Бөлім № | Сипаттама |
|---|---|---|
|
Mfr.#: ELL6PG101M OMO.#: OMO-ELL6PG101M-1138 |
Ind Choke Coil Shielded 100uH 20% 100KHz 400mA 2424 Embossed Carrier T/R (Alt: ELL6PG101M) |
|
Mfr.#: ELL6PG2R2N OMO.#: OMO-ELL6PG2R2N-1138 |
Ind Choke Coil Shielded 2.2uH 30% 100KHz 2.2A 2424 Embossed Carrier T/R - Tape and Reel (Alt: ELL6PG2R2N) |
|
Mfr.#: ELL6PG3R9N OMO.#: OMO-ELL6PG3R9N-1138 |
Ind Power Choke Shielded Wirewound 3.9uH 30% 100KHz 1.9A 2424 Embossed Carrier T/R - Tape and Reel (Alt: ELL6PG3R9N) |
|
Mfr.#: ELL6PG6R8N OMO.#: OMO-ELL6PG6R8N-1190 |
Power Choke Shielded Wirewound 6.8uH 30% 100KHz 1.6A 70mOhm DCR 2424 T/R |
|
Mfr.#: ELL6PV100MCN OMO.#: OMO-ELL6PV100MCN-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: ELL6PV220M OMO.#: OMO-ELL6PV220M-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: ELL6PV680M OMO.#: OMO-ELL6PV680M-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: ELL6PG150M OMO.#: OMO-ELL6PG150M-1190 |
Inductor, Power Inductor, Shielded Power Choke SMT 15uH 1000mA |
|
Mfr.#: ELL6PG470M OMO.#: OMO-ELL6PG470M-1190 |
CHOKE SMD 47H 550MA, RL |
|
Mfr.#: ELL6PG270M OMO.#: OMO-ELL6PG270M-1190 |
CHOKE SMD 27H 730MA |