We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Бөлім № | Mfg. | Сипаттама | Қор | Бағасы |
|---|---|---|---|---|
| LCWJDSHECFSFU5L7NL1N2 DISTI # V79:2366_17794564 | OSRAM Opto Semiconductors | LCWJDSHECFSFU5L7NL1N2 | 1062 |
|
| LCW JDSH.EC-ETFP-5U8X-1 DISTI # 475-2955-1-ND | OSRAM Opto Semiconductors | LED DURIS E5 WARM WHT 2700K 4SMD Min Qty: 1 Container: Cut Tape (CT) | Limited Supply - Call | |
| LCW JDSH.EC-EUFQ-5R8T-1 DISTI # 475-2954-1-ND | OSRAM Opto Semiconductors | LED DURIS E5 WARM WHT 3000K 4SMD Min Qty: 1 Container: Cut Tape (CT) | Limited Supply - Call | |
| LCW JDSH.EC-FPFR-5H7I-1 DISTI # 475-2953-1-ND | OSRAM Opto Semiconductors | LED DURIS E5 COOL WHT 5000K 4SMD Min Qty: 1 Container: Cut Tape (CT) | Limited Supply - Call | |
| LCW JDSH.EC-FPFR-5L7N-1 DISTI # 475-2952-1-ND | OSRAM Opto Semiconductors | LED DURIS E5 NEU WHT 4000K 4SMD Min Qty: 1 Container: Cut Tape (CT) | Limited Supply - Call | |
| LCWJDSHECFSFU5L7NL1N2 DISTI # 26118588 | OSRAM Opto Semiconductors | LCWJDSHECFSFU5L7NL1N2 | 1062 |
|
| LCW JDSH.EC-FRFT-5O8Q-L1N2 DISTI # LCW JDSH.EC-FRFT-5O8Q-L1N2 | OSRAM Opto Semiconductors | LED Uni-Color White 4-Pin SMD T/R (Alt: LCW JDSH.EC-FRFT-5O8Q-L1N2) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Asia - 10000 | |
| LCW JDSH.EC-FSFU-5L7N-L1O2-120 DISTI # LCWJDSH.EC-FSFU-5L7N-L1O2-120 | OSRAM Opto Semiconductors | OOSLCWJDSH.EC-FSFU-5L7N-L1O2-120 LCWJDSH (Alt: LCWJDSH.EC-FSFU-5L7N-L1O2-120) RoHS: Compliant Min Qty: 2000 | Asia - 10000 | |
| LCW JDSH.EC-FRFU-5O8Q-L1N2-SCG DISTI # LCWJDSH.EC-FRFU-5O8Q-L1N2-SCG | OSRAM Opto Semiconductors | OOSLCWJDSH.EC-FRFU-5O8Q-L1N2-SCG LCWJDSH (Alt: LCWJDSH.EC-FRFU-5O8Q-L1N2-SCG) RoHS: Compliant Min Qty: 2000 | Asia - 10000 | |
| LCW JDSH.EC-FQFS-5L7N-1-120-R18 DISTI # LCWJDSH.EC-FQFS-5L7N-1-120-R18 | OSRAM Opto Semiconductors | OOSLCWJDSH.EC-FQFS-5L7N-1-120-R18 Q65111 (Alt: LCWJDSH.EC-FQFS-5L7N-1-120-R18) RoHS: Compliant Min Qty: 2000 | Asia - 10000 | |
| LCW JDSH.EC-FSFU-5L6M-L1N2 DISTI # 70519867 | OSRAM Opto Semiconductors | Opto LCW JDSH.EC-FSFU-5L6M-L1N2,DURIS E5 Series White LED,PLCC 4,Rectangle Lens RoHS: Compliant | 0 |
|
| LCW JDSH.EC-FRFT-5O8Q-L1N2 DISTI # 70338489 | OSRAM Opto Semiconductors | LCW JDSH.EC-FRFT-5O8Q-L1N2,DURIS E5 SeriesWhite LED,3500K,PLCC 4,Rectangle Lens RoHS: Not Compliant | 0 |
|
| LCW JDSH.EC-FSFU-5H7I-L1N2 DISTI # 70338491 | OSRAM Opto Semiconductors | LCW JDSH.EC-FSFU-5H7I-L1N2,DURIS E5 SeriesWhite LED,5000K,PLCC 4,Rectangle Lens RoHS: Compliant | 0 |
|
| LCW JDSH.EC-FSFU-5L7N-L1N2 DISTI # 7650586 | OSRAM Opto Semiconductors | In a Pack of 10, 3.1 V White LED PLCC 4SMD, Osram Opto DURIS E5 LCW JDSH.EC-FSFU-5L7N-L1N2, PK Min Qty: 10 Container: Package | 40 |
|
| LCWJDSH.EC-FQFR-506P | Opto Semiconductors Inc | SINGLE COLOR LED, WHITE, 4.8 MM (Also Known As: LCWJDSH.EC) | 13068 |
|
| LCWJDSH.EC-FQFR-506P | Opto Semiconductors Inc | SINGLE COLOR LED, WHITE, 4.8 MM | 13068 |
|
| LCWJDSH.EC-FRFT-6R7S-L1N2 | OSRAM Opto Semiconductors | SINGLE COLOR LED | 2000 |
|
| LCWJDSH.EC-FRFT-6R7S-L1N2 | OSRAM Opto Semiconductors | SINGLE COLOR LED (Also Known As: LCWJDSH.EC) | 2000 |
|
| LCWJDSH.EC-FWFR-7P80 | OSRAM Opto Semiconductors | LED.SM WHT3500K DURIS E5 5.6X3MM CHROM (Also Known As: LCWJDSH.EC) | 666 |
|
| LCWJDSH.EC-FWFR-7P80 | OSRAM Opto Semiconductors | LED.SM WHT3500K DURIS E5 5.6X3MM CHROM | 666 |
|
| LCWJDSH.EC-FQ-6O-M-R18 | OSRAM Opto Semiconductors | 2000 | ||
| LCW JDSH.EC | OSRAM GmbH | 1498 | ||
| LCW JDSH.EC-FU-6P-N1 | OSRAM GmbH | 2000 | ||
| LCW JDSH.EC-FU-6M-L2 | OSRAM GmbH | 2000 | ||
| LCWJDSH.EC-FQFS-5 | OSRAM GmbH | 10000 | ||
| LCWJDSH.EC-FRFT-5 | OSRAM GmbH | 2000 | ||
| LCW JDSH.EC-FT-6S-M1-1 | OSRAM GmbH | 2000 | ||
| LCW JDSH.EC-FSFU-5R8T-L1N2 DISTI # LCW-JDSH.EC-BIN010 | OSRAM GmbH | LED,SMD,5630,white warm,14000÷18000mcd,3000(typ)K,120°,180mA | 437 |
|
| LCWJDSHEC | OSRAM GmbH | Single Color LED RoHS: Compliant | Europe - 26000 | |
| LCWJDSHECFS5SN1 | OSRAM GmbH | RoHS: Compliant | Europe - 4000 | |
| LCWJDSHECFR6SN1 | OSRAM GmbH | RoHS: Compliant | Europe - 14000 | |
| LCWJDSHECFS8TM2 | OSRAM GmbH | RoHS: Compliant | Europe - 4000 | |
| LCWJDSHECFT7SM2120 | OSRAM GmbH | RoHS: Compliant | Europe - 4000 | |
| LCWJDSHECFT6NM2 | OSRAM GmbH | RoHS: Compliant | Europe - 10000 | |
| LCWJDSHECFS8SM2 | OSRAM GmbH | RoHS: Compliant | Europe - 4000 | |
| LCWJDSHECFS8TN1 | OSRAM GmbH | RoHS: Compliant | Europe - 8000 | |
| LCWJDSHECFS5RM2 | OSRAM GmbH | RoHS: Compliant | Europe - 8000 | |
| LCWJDSHECFS8SN1 | OSRAM GmbH | RoHS: Compliant | Europe - 4000 | |
| LCWJDSHECFR7SN2 | OSRAM GmbH | RoHS: Compliant | Europe - 4000 | |
| LCWJDSHECFS8RN1 | OSRAM GmbH | RoHS: Compliant | Europe - 6000 | |
| LCWJDSHECFR6SM2 | OSRAM GmbH | RoHS: Compliant | Europe - 10000 | |
| LCWJDSHECFS5RN2 | OSRAM GmbH | RoHS: Compliant | Europe - 6000 | |
| LCWJDSHECFT6RM2120 | OSRAM GmbH | RoHS: Compliant | Europe - 2000 |
| Сурет | Бөлім № | Сипаттама |
|---|---|---|
|
Mfr.#: LCWJDSH.EC-FPFR-5L7N-1 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSH.EC-FPFR-5R8T |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSH.EC-FRFT-5R8T-L1 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSH.EC-FSFU-5L7N-L1 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSI.EC OMO.#: OMO-LCWJDSI-EC-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSI.EC-FRFS-6S7T-L1 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSIECFS6SM1 OMO.#: OMO-LCWJDSIECFS6SM1-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJDSIECFT6HM1 OMO.#: OMO-LCWJDSIECFT6HM1-1190 |
Жаңа және түпнұсқа |
|
Mfr.#: LCWJNSH.PC-BCBV-5H7I-1-2 |
Жаңа және түпнұсқа |
|
Жаңа және түпнұсқа |